Swiftplay match EUW1_8009670072
Blue teamDefeat
Kills: blue 11, red 33
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: Quintus691#EUW (Morgana)
13Quintus691
Morgana, Top
vs
11methor
Tahm Kench, Top
- Quintus691: 5.8 CS per minute methor: 5.2 Quintus691 ahead.
- Quintus691: 890 Gold per minute methor: 718 Quintus691 ahead.
- Quintus691: 1,177 Damage per minute methor: 709 Quintus691 ahead.
- Quintus691: 39% Kill participation methor: 36% Quintus691 ahead.
- Quintus691: 13.00 KDA ratio methor: 1.00 Quintus691 ahead.
- Quintus691: 0.47 Vision score per minute methor: 0.47 Even.
- Quintus691: 23% Share of team damage methor: 18% Quintus691 ahead.
- Quintus691: 15 Skillshots hit methor: 16 methor ahead.
- Quintus691: 10 Skillshots dodged methor: 20 methor ahead.
All compared stats
| Stat | Quintus691 | methor | Difference |
|---|---|---|---|
| Lane minions by 10 min | 59 | 59 | 0 |
| Turret plates taken | 15 | 1 | +14 |
| Biggest CS lead on opponent | 9 | 15 | −7 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Quintus691 | methor | Difference |
|---|---|---|---|
| CS per minute | 5.8 | 5.2 | +0.5 |
| Total CS | 74 | 67 | +7 |
| Gold per minute | 890 | 718 | +173 |
| Gold earned | 11,427 | 9,208 | +2,219 |
| Stat | Quintus691 | methor | Difference |
|---|---|---|---|
| KDA ratio | 13.00 | 1.00 | +12.00 |
| Kills | 4 | 1 | +3 |
| Deaths | 1 | 4 | −3 |
| Assists | 9 | 3 | +6 |
| Kill participation | 39% | 36% | +3 pts |
| Damage to champions | 15,101 | 9,103 | +5,998 |
| Damage per minute | 1,177 | 709 | +467 |
| Share of team damage | 23% | 18% | +5 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 8,239 | 23,633 | −15,394 |
| Damage mitigated | 3,950 | 14,987 | −11,037 |
| Heals and shields on allies | 281 | 0 | +281 |
| Time crowd-controlling enemies | 0:34 | 0:15 | +0:19 |
| Time spent dead | 0:14 | 1:06 | −0:52 |
| Stat | Quintus691 | methor | Difference |
|---|---|---|---|
| Vision score | 6 | 6 | 0 |
| Vision score per minute | 0.47 | 0.47 | 0.00 |
| Wards placed | 5 | 3 | +2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Quintus691 | methor | Difference |
|---|---|---|---|
| Damage to objectives | 6,061 | 1,117 | +4,944 |
| Damage to turrets | 6,061 | 1,117 | +4,944 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Quintus691 | methor | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 16 | −1 |
| Skillshots dodged | 10 | 20 | −10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 105 | 72 | +33 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.