Ranked Flex match EUW1_8009630295
Blue teamVictory
Kills: blue 43, red 28
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Tootus#EUW (Poppy)
13Tootus
Poppy, Support
vs
14hoodra
Janna, Support
- Tootus: 1.2 CS per minute hoodra: 1.2 Even.
- Tootus: 309 Gold per minute hoodra: 367 hoodra ahead.
- Tootus: 538 Damage per minute hoodra: 428 Tootus ahead.
- Tootus: 36% Kill participation hoodra: 70% hoodra ahead.
- Tootus: 0.71 KDA ratio hoodra: 5.00 hoodra ahead.
- Tootus: 1.88 Vision score per minute hoodra: 3.39 hoodra ahead.
- Tootus: 16% Share of team damage hoodra: 9% Tootus ahead.
- Tootus: 2 Skillshots hit hoodra: 34 hoodra ahead.
- Tootus: 24 Skillshots dodged hoodra: 9 Tootus ahead.
All compared stats
| Stat | Tootus | hoodra | Difference |
|---|---|---|---|
| Lane minions by 10 min | 12 | 13 | −1 |
| Turret plates taken | 1 | 16 | −15 |
| Biggest CS lead on opponent | 7 | 5 | +2 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Tootus | hoodra | Difference |
|---|---|---|---|
| CS per minute | 1.2 | 1.2 | 0.0 |
| Total CS | 35 | 35 | 0 |
| Gold per minute | 309 | 367 | −58 |
| Gold earned | 9,207 | 10,943 | −1,736 |
| Stat | Tootus | hoodra | Difference |
|---|---|---|---|
| KDA ratio | 0.71 | 5.00 | −4.29 |
| Kills | 2 | 1 | +1 |
| Deaths | 14 | 6 | +8 |
| Assists | 8 | 29 | −21 |
| Kill participation | 36% | 70% | −34 pts |
| Damage to champions | 16,021 | 12,761 | +3,260 |
| Damage per minute | 538 | 428 | +109 |
| Share of team damage | 16% | 9% | +7 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 32,785 | 22,268 | +10,517 |
| Damage mitigated | 37,044 | 11,701 | +25,343 |
| Heals and shields on allies | 0 | 11,014 | −11,014 |
| Time crowd-controlling enemies | 0:31 | 0:50 | −0:19 |
| Time spent dead | 4:52 | 3:11 | +1:41 |
| Stat | Tootus | hoodra | Difference |
|---|---|---|---|
| Vision score | 56 | 101 | −45 |
| Vision score per minute | 1.88 | 3.39 | −1.51 |
| Wards placed | 25 | 37 | −12 |
| Wards destroyed | 5 | 11 | −6 |
| Control wards placed | 0 | 3 | −3 |
| Stat | Tootus | hoodra | Difference |
|---|---|---|---|
| Damage to objectives | 4,114 | 5,819 | −1,705 |
| Damage to turrets | 108 | 5,333 | −5,225 |
| Turret takedowns | 0 | 7 | −7 |
| Damage to epic monsters | 4,005 | 486 | +3,519 |
| Stat | Tootus | hoodra | Difference |
|---|---|---|---|
| Skillshots hit | 2 | 34 | −32 |
| Skillshots dodged | 24 | 9 | +15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 120 | 205 | −85 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.