Ranked Solo/Duo match EUW1_8009626621
Blue teamDefeat
Kills: blue 38, red 49
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheNotouriousGIB#EUW (Miss Fortune)
17TheNotouriousGIB
Miss Fortune, Bot
vs
16Lexymilion
Ashe, Bot
- TheNotouriousGIB: 7.3 CS per minute Lexymilion: 3.9 TheNotouriousGIB ahead.
- TheNotouriousGIB: 585 Gold per minute Lexymilion: 357 TheNotouriousGIB ahead.
- TheNotouriousGIB: 1,172 Damage per minute Lexymilion: 470 TheNotouriousGIB ahead.
- TheNotouriousGIB: 53% Kill participation Lexymilion: 41% TheNotouriousGIB ahead.
- TheNotouriousGIB: 2.00 KDA ratio Lexymilion: 2.22 Lexymilion ahead.
- TheNotouriousGIB: 0.76 Vision score per minute Lexymilion: 1.08 Lexymilion ahead.
- TheNotouriousGIB: 27% Share of team damage Lexymilion: 9% TheNotouriousGIB ahead.
- TheNotouriousGIB: 116 Skillshots hit Lexymilion: 58 TheNotouriousGIB ahead.
- TheNotouriousGIB: 125 Skillshots dodged Lexymilion: 143 Lexymilion ahead.
All compared stats
| Stat | TheNotouriousGIB | Lexymilion | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 37 | +38 |
| Turret plates taken | 15 | 19 | −4 |
| Biggest CS lead on opponent | 123 | 0 | +123 |
| Biggest level lead on opponent | 3 | 0 | +3 |
| Stat | TheNotouriousGIB | Lexymilion | Difference |
|---|---|---|---|
| CS per minute | 7.3 | 3.9 | +3.4 |
| Total CS | 251 | 134 | +117 |
| Gold per minute | 585 | 357 | +228 |
| Gold earned | 20,115 | 12,277 | +7,838 |
| Stat | TheNotouriousGIB | Lexymilion | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 2.22 | −0.22 |
| Kills | 14 | 1 | +13 |
| Deaths | 10 | 9 | +1 |
| Assists | 6 | 19 | −13 |
| Kill participation | 53% | 41% | +12 pts |
| Damage to champions | 40,286 | 16,159 | +24,127 |
| Damage per minute | 1,172 | 470 | +702 |
| Share of team damage | 27% | 9% | +18 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 31,272 | 20,703 | +10,569 |
| Damage mitigated | 22,958 | 11,088 | +11,870 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:40 | −0:27 |
| Time spent dead | 6:00 | 4:42 | +1:18 |
| Stat | TheNotouriousGIB | Lexymilion | Difference |
|---|---|---|---|
| Vision score | 26 | 37 | −11 |
| Vision score per minute | 0.76 | 1.08 | −0.32 |
| Wards placed | 13 | 13 | 0 |
| Wards destroyed | 2 | 2 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheNotouriousGIB | Lexymilion | Difference |
|---|---|---|---|
| Damage to objectives | 12,009 | 10,494 | +1,515 |
| Damage to turrets | 9,797 | 7,937 | +1,860 |
| Turret takedowns | 3 | 6 | −3 |
| Damage to epic monsters | 2,211 | 2,556 | −345 |
| Stat | TheNotouriousGIB | Lexymilion | Difference |
|---|---|---|---|
| Skillshots hit | 116 | 58 | +58 |
| Skillshots dodged | 125 | 143 | −18 |
| Last-second dodges | 12 | 22 | −10 |
| Abilities used | 289 | 168 | +121 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.