Ranked Flex match EUW1_8009614963
Blue teamDefeat
Kills: blue 18, red 44
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ThankForTheReset#FBB (Lee Sin)
18ThankForTheReset
Lee Sin, Jungle
vs
17LosWochoos
Riven, Jungle
- ThankForTheReset: 6.1 CS per minute LosWochoos: 6.8 LosWochoos ahead.
- ThankForTheReset: 454 Gold per minute LosWochoos: 433 ThankForTheReset ahead.
- ThankForTheReset: 662 Damage per minute LosWochoos: 469 ThankForTheReset ahead.
- ThankForTheReset: 59% Kill participation LosWochoos: 44% ThankForTheReset ahead.
- ThankForTheReset: 26.00 KDA ratio LosWochoos: 1.00 ThankForTheReset ahead.
- ThankForTheReset: 0.91 Vision score per minute LosWochoos: 0.71 ThankForTheReset ahead.
- ThankForTheReset: 13% Share of team damage LosWochoos: 19% LosWochoos ahead.
- ThankForTheReset: 34 Skillshots hit LosWochoos: 13 ThankForTheReset ahead.
- ThankForTheReset: 43 Skillshots dodged LosWochoos: 22 ThankForTheReset ahead.
All compared stats
| Stat | ThankForTheReset | LosWochoos | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 3 | 2 | +1 |
| Biggest CS lead on opponent | 8 | 25 | −17 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ThankForTheReset | LosWochoos | Difference |
|---|---|---|---|
| CS per minute | 6.1 | 6.8 | −0.7 |
| Total CS | 209 | 232 | −23 |
| Gold per minute | 454 | 433 | +21 |
| Gold earned | 15,438 | 14,724 | +714 |
| Stat | ThankForTheReset | LosWochoos | Difference |
|---|---|---|---|
| KDA ratio | 26.00 | 1.00 | +25.00 |
| Kills | 10 | 7 | +3 |
| Deaths | 1 | 8 | −7 |
| Assists | 16 | 1 | +15 |
| Kill participation | 59% | 44% | +15 pts |
| Damage to champions | 22,523 | 15,943 | +6,580 |
| Damage per minute | 662 | 469 | +193 |
| Share of team damage | 13% | 19% | −6 pts |
| Solo kills | 2 | 1 | +1 |
| Damage taken | 28,128 | 30,955 | −2,827 |
| Damage mitigated | 50,304 | 42,223 | +8,081 |
| Heals and shields on allies | 605 | 0 | +605 |
| Time crowd-controlling enemies | 0:25 | 0:30 | −0:05 |
| Time spent dead | 0:56 | 4:08 | −3:12 |
| Stat | ThankForTheReset | LosWochoos | Difference |
|---|---|---|---|
| Vision score | 31 | 24 | +7 |
| Vision score per minute | 0.91 | 0.71 | +0.21 |
| Wards placed | 10 | 0 | +10 |
| Wards destroyed | 5 | 4 | +1 |
| Control wards placed | 4 | 0 | +4 |
| Stat | ThankForTheReset | LosWochoos | Difference |
|---|---|---|---|
| Damage to objectives | 45,133 | 18,852 | +26,281 |
| Damage to turrets | 3,305 | 3,051 | +254 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 41,827 | 15,800 | +26,027 |
| Stat | ThankForTheReset | LosWochoos | Difference |
|---|---|---|---|
| Skillshots hit | 34 | 13 | +21 |
| Skillshots dodged | 43 | 22 | +21 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 598 | 782 | −184 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.