Ranked Solo/Duo match EUW1_8009604925
Blue teamDefeat
Kills: blue 28, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: EL0TE3OR1STXD#XDXD (Qiyana)
16EL0TE3OR1STXD
Qiyana, Mid
vs
15Jasserson
Ekko, Mid
- EL0TE3OR1STXD: 7.0 CS per minute Jasserson: 7.3 Jasserson ahead.
- EL0TE3OR1STXD: 498 Gold per minute Jasserson: 504 Jasserson ahead.
- EL0TE3OR1STXD: 1,112 Damage per minute Jasserson: 919 EL0TE3OR1STXD ahead.
- EL0TE3OR1STXD: 56% Kill participation Jasserson: 54% EL0TE3OR1STXD ahead.
- EL0TE3OR1STXD: 3.33 KDA ratio Jasserson: 1.67 EL0TE3OR1STXD ahead.
- EL0TE3OR1STXD: 0.79 Vision score per minute Jasserson: 0.72 EL0TE3OR1STXD ahead.
- EL0TE3OR1STXD: 30% Share of team damage Jasserson: 28% EL0TE3OR1STXD ahead.
- EL0TE3OR1STXD: 22 Skillshots hit Jasserson: 63 Jasserson ahead.
- EL0TE3OR1STXD: 28 Skillshots dodged Jasserson: 21 EL0TE3OR1STXD ahead.
All compared stats
| Stat | EL0TE3OR1STXD | Jasserson | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 88 | −16 |
| Turret plates taken | 10 | 9 | +1 |
| Biggest CS lead on opponent | 2 | 22 | −20 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | EL0TE3OR1STXD | Jasserson | Difference |
|---|---|---|---|
| CS per minute | 7.0 | 7.3 | −0.3 |
| Total CS | 194 | 203 | −9 |
| Gold per minute | 498 | 504 | −6 |
| Gold earned | 13,836 | 13,990 | −154 |
| Stat | EL0TE3OR1STXD | Jasserson | Difference |
|---|---|---|---|
| KDA ratio | 3.33 | 1.67 | +1.67 |
| Kills | 11 | 9 | +2 |
| Deaths | 6 | 9 | −3 |
| Assists | 9 | 6 | +3 |
| Kill participation | 56% | 54% | +2 pts |
| Damage to champions | 30,879 | 25,505 | +5,374 |
| Damage per minute | 1,112 | 919 | +194 |
| Share of team damage | 30% | 28% | +2 pts |
| Solo kills | 2 | 6 | −4 |
| Damage taken | 24,176 | 35,869 | −11,693 |
| Damage mitigated | 20,511 | 22,863 | −2,352 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:24 | 0:22 | +0:02 |
| Time spent dead | 2:47 | 5:31 | −2:44 |
| Stat | EL0TE3OR1STXD | Jasserson | Difference |
|---|---|---|---|
| Vision score | 22 | 20 | +2 |
| Vision score per minute | 0.79 | 0.72 | +0.07 |
| Wards placed | 8 | 11 | −3 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | EL0TE3OR1STXD | Jasserson | Difference |
|---|---|---|---|
| Damage to objectives | 8,503 | 9,033 | −530 |
| Damage to turrets | 8,503 | 8,467 | +36 |
| Turret takedowns | 5 | 2 | +3 |
| Damage to epic monsters | 0 | 566 | −566 |
| Stat | EL0TE3OR1STXD | Jasserson | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 63 | −41 |
| Skillshots dodged | 28 | 21 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 314 | 212 | +102 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.