Ranked Flex match EUW1_8009566019
Blue teamDefeat
Kills: blue 15, red 26
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PhildelaKool#EUW (Kai'Sa)
13PhildelaKool
Kai'Sa, Bot
vs
12YoungOne
Lucian, Bot
- PhildelaKool: 8.4 CS per minute YoungOne: 6.7 PhildelaKool ahead.
- PhildelaKool: 531 Gold per minute YoungOne: 431 PhildelaKool ahead.
- PhildelaKool: 567 Damage per minute YoungOne: 678 YoungOne ahead.
- PhildelaKool: 38% Kill participation YoungOne: 73% YoungOne ahead.
- PhildelaKool: 5.00 KDA ratio YoungOne: 3.67 PhildelaKool ahead.
- PhildelaKool: 0.45 Vision score per minute YoungOne: 0.95 YoungOne ahead.
- PhildelaKool: 18% Share of team damage YoungOne: 26% YoungOne ahead.
- PhildelaKool: 10 Skillshots hit YoungOne: 20 YoungOne ahead.
- PhildelaKool: 3 Skillshots dodged YoungOne: 10 YoungOne ahead.
All compared stats
| Stat | PhildelaKool | YoungOne | Difference |
|---|---|---|---|
| Lane minions by 10 min | 57 | 54 | +3 |
| Turret plates taken | 10 | 5 | +5 |
| Biggest CS lead on opponent | 34 | 10 | +24 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | PhildelaKool | YoungOne | Difference |
|---|---|---|---|
| CS per minute | 8.4 | 6.7 | +1.7 |
| Total CS | 203 | 163 | +40 |
| Gold per minute | 531 | 431 | +100 |
| Gold earned | 12,845 | 10,415 | +2,430 |
| Stat | PhildelaKool | YoungOne | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 3.67 | +1.33 |
| Kills | 6 | 7 | −1 |
| Deaths | 2 | 3 | −1 |
| Assists | 4 | 4 | 0 |
| Kill participation | 38% | 73% | −35 pts |
| Damage to champions | 13,717 | 16,396 | −2,679 |
| Damage per minute | 567 | 678 | −111 |
| Share of team damage | 18% | 26% | −8 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 13,175 | 12,114 | +1,061 |
| Damage mitigated | 7,999 | 6,650 | +1,349 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:10 | 0:48 | −0:38 |
| Stat | PhildelaKool | YoungOne | Difference |
|---|---|---|---|
| Vision score | 11 | 23 | −12 |
| Vision score per minute | 0.45 | 0.95 | −0.50 |
| Wards placed | 6 | 8 | −2 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | PhildelaKool | YoungOne | Difference |
|---|---|---|---|
| Damage to objectives | 11,843 | 6,057 | +5,786 |
| Damage to turrets | 8,621 | 3,456 | +5,165 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 3,221 | 2,600 | +621 |
| Stat | PhildelaKool | YoungOne | Difference |
|---|---|---|---|
| Skillshots hit | 10 | 20 | −10 |
| Skillshots dodged | 3 | 10 | −7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 183 | 137 | +46 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.