Ranked Solo/Duo match EUW1_8009526931
Blue teamVictory
Kills: blue 27, red 14
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Froster#LTN (Vayne)
13Froster
Vayne, Bot
vs
15TheNotouriousGIB
Miss Fortune, Bot
- Froster: 7.9 CS per minute TheNotouriousGIB: 8.5 TheNotouriousGIB ahead.
- Froster: 356 Gold per minute TheNotouriousGIB: 582 TheNotouriousGIB ahead.
- Froster: 264 Damage per minute TheNotouriousGIB: 822 TheNotouriousGIB ahead.
- Froster: 14% Kill participation TheNotouriousGIB: 59% TheNotouriousGIB ahead.
- Froster: 0.67 KDA ratio TheNotouriousGIB: 4.00 TheNotouriousGIB ahead.
- Froster: 0.59 Vision score per minute TheNotouriousGIB: 0.55 Froster ahead.
- Froster: 13% Share of team damage TheNotouriousGIB: 27% TheNotouriousGIB ahead.
- Froster: 15 Skillshots hit TheNotouriousGIB: 53 TheNotouriousGIB ahead.
- Froster: 98 Skillshots dodged TheNotouriousGIB: 9 Froster ahead.
All compared stats
| Stat | Froster | TheNotouriousGIB | Difference |
|---|---|---|---|
| Lane minions by 10 min | 54 | 55 | −1 |
| Turret plates taken | 2 | 19 | −17 |
| Biggest CS lead on opponent | 9 | 29 | −20 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Froster | TheNotouriousGIB | Difference |
|---|---|---|---|
| CS per minute | 7.9 | 8.5 | −0.6 |
| Total CS | 215 | 232 | −17 |
| Gold per minute | 356 | 582 | −226 |
| Gold earned | 9,690 | 15,855 | −6,165 |
| Stat | Froster | TheNotouriousGIB | Difference |
|---|---|---|---|
| KDA ratio | 0.67 | 4.00 | −3.33 |
| Kills | 1 | 9 | −8 |
| Deaths | 3 | 4 | −1 |
| Assists | 1 | 7 | −6 |
| Kill participation | 14% | 59% | −45 pts |
| Damage to champions | 7,181 | 22,403 | −15,222 |
| Damage per minute | 264 | 822 | −559 |
| Share of team damage | 13% | 27% | −14 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 18,924 | 12,993 | +5,931 |
| Damage mitigated | 10,491 | 5,287 | +5,204 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:10 | +0:03 |
| Time spent dead | 1:14 | 1:46 | −0:32 |
| Stat | Froster | TheNotouriousGIB | Difference |
|---|---|---|---|
| Vision score | 16 | 15 | +1 |
| Vision score per minute | 0.59 | 0.55 | +0.04 |
| Wards placed | 8 | 10 | −2 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Froster | TheNotouriousGIB | Difference |
|---|---|---|---|
| Damage to objectives | 3,360 | 24,159 | −20,799 |
| Damage to turrets | 2,123 | 16,144 | −14,021 |
| Turret takedowns | 0 | 7 | −7 |
| Damage to epic monsters | 1,236 | 8,014 | −6,778 |
| Stat | Froster | TheNotouriousGIB | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 53 | −38 |
| Skillshots dodged | 98 | 9 | +89 |
| Last-second dodges | 17 | 0 | +17 |
| Abilities used | 80 | 232 | −152 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.