Ranked Solo/Duo match EUW1_8009513012
Blue teamDefeat
Kills: blue 23, red 32
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Pure#shy (Vayne)
12Pure
Vayne, Bot
vs
11JumpMyMonkey
Kai'Sa, Bot
- Pure: 6.9 CS per minute JumpMyMonkey: 6.1 Pure ahead.
- Pure: 440 Gold per minute JumpMyMonkey: 433 Pure ahead.
- Pure: 806 Damage per minute JumpMyMonkey: 476 Pure ahead.
- Pure: 31% Kill participation JumpMyMonkey: 35% JumpMyMonkey ahead.
- Pure: 1.67 KDA ratio JumpMyMonkey: 1.00 Pure ahead.
- Pure: 0.68 Vision score per minute JumpMyMonkey: 0.54 Pure ahead.
- Pure: 24% Share of team damage JumpMyMonkey: 19% Pure ahead.
- Pure: 43 Skillshots hit JumpMyMonkey: 22 Pure ahead.
- Pure: 26 Skillshots dodged JumpMyMonkey: 20 Pure ahead.
All compared stats
| Stat | Pure | JumpMyMonkey | Difference |
|---|---|---|---|
| Lane minions by 10 min | 60 | 67 | −7 |
| Turret plates taken | 12 | 4 | +8 |
| Biggest CS lead on opponent | 22 | 21 | +1 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Pure | JumpMyMonkey | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 6.1 | +0.8 |
| Total CS | 153 | 135 | +18 |
| Gold per minute | 440 | 433 | +6 |
| Gold earned | 9,706 | 9,566 | +140 |
| Stat | Pure | JumpMyMonkey | Difference |
|---|---|---|---|
| KDA ratio | 1.67 | 1.00 | +0.67 |
| Kills | 6 | 6 | 0 |
| Deaths | 6 | 8 | −2 |
| Assists | 4 | 2 | +2 |
| Kill participation | 31% | 35% | −4 pts |
| Damage to champions | 17,800 | 10,509 | +7,291 |
| Damage per minute | 806 | 476 | +330 |
| Share of team damage | 24% | 19% | +5 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 17,732 | 16,802 | +930 |
| Damage mitigated | 10,433 | 8,661 | +1,772 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:00 | +0:13 |
| Time spent dead | 1:54 | 3:41 | −1:47 |
| Stat | Pure | JumpMyMonkey | Difference |
|---|---|---|---|
| Vision score | 15 | 12 | +3 |
| Vision score per minute | 0.68 | 0.54 | +0.14 |
| Wards placed | 7 | 8 | −1 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Pure | JumpMyMonkey | Difference |
|---|---|---|---|
| Damage to objectives | 9,279 | 3,273 | +6,006 |
| Damage to turrets | 9,279 | 3,273 | +6,006 |
| Turret takedowns | 2 | 1 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Pure | JumpMyMonkey | Difference |
|---|---|---|---|
| Skillshots hit | 43 | 22 | +21 |
| Skillshots dodged | 26 | 20 | +6 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 144 | 132 | +12 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.