Ranked Solo/Duo match EUW1_8009506512
Blue teamVictory
Kills: blue 31, red 15
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Crim#911 (Yasuo)
12Crim
Yasuo, Bot
vs
14Bob Tschigerillo
Aphelios, Bot
- Crim: 6.6 CS per minute Bob Tschigerillo: 8.5 Bob Tschigerillo ahead.
- Crim: 354 Gold per minute Bob Tschigerillo: 631 Bob Tschigerillo ahead.
- Crim: 536 Damage per minute Bob Tschigerillo: 1,039 Bob Tschigerillo ahead.
- Crim: 60% Kill participation Bob Tschigerillo: 52% Crim ahead.
- Crim: 1.13 KDA ratio Bob Tschigerillo: 2.00 Bob Tschigerillo ahead.
- Crim: 0.45 Vision score per minute Bob Tschigerillo: 0.66 Bob Tschigerillo ahead.
- Crim: 18% Share of team damage Bob Tschigerillo: 34% Bob Tschigerillo ahead.
- Crim: 15 Skillshots hit Bob Tschigerillo: 59 Bob Tschigerillo ahead.
- Crim: 33 Skillshots dodged Bob Tschigerillo: 4 Crim ahead.
All compared stats
| Stat | Crim | Bob Tschigerillo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 35 | 67 | −32 |
| Turret plates taken | 4 | 8 | −4 |
| Biggest CS lead on opponent | 1 | 51 | −50 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Crim | Bob Tschigerillo | Difference |
|---|---|---|---|
| CS per minute | 6.6 | 8.5 | −1.9 |
| Total CS | 159 | 205 | −46 |
| Gold per minute | 354 | 631 | −277 |
| Gold earned | 8,570 | 15,274 | −6,704 |
| Stat | Crim | Bob Tschigerillo | Difference |
|---|---|---|---|
| KDA ratio | 1.13 | 2.00 | −0.88 |
| Kills | 2 | 12 | −10 |
| Deaths | 8 | 8 | 0 |
| Assists | 7 | 4 | +3 |
| Kill participation | 60% | 52% | +8 pts |
| Damage to champions | 12,983 | 25,142 | −12,159 |
| Damage per minute | 536 | 1,039 | −502 |
| Share of team damage | 18% | 34% | −17 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 17,503 | 21,514 | −4,011 |
| Damage mitigated | 14,577 | 14,898 | −321 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:22 | −0:01 |
| Time spent dead | 2:31 | 2:28 | +0:03 |
| Stat | Crim | Bob Tschigerillo | Difference |
|---|---|---|---|
| Vision score | 11 | 16 | −5 |
| Vision score per minute | 0.45 | 0.66 | −0.21 |
| Wards placed | 6 | 8 | −2 |
| Wards destroyed | 1 | 3 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Crim | Bob Tschigerillo | Difference |
|---|---|---|---|
| Damage to objectives | 3,431 | 6,478 | −3,047 |
| Damage to turrets | 3,169 | 6,478 | −3,309 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 262 | 0 | +262 |
| Stat | Crim | Bob Tschigerillo | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 59 | −44 |
| Skillshots dodged | 33 | 4 | +29 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 272 | 271 | +1 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.