Ranked Solo/Duo match EUW1_8009489906
Blue teamDefeat
Kills: blue 17, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FirstBlood#6889 (Yone)
19FirstBlood
Yone, Top
vs
13EmiillF2
Irelia, Top
- FirstBlood: 8.6 CS per minute EmiillF2: 6.1 FirstBlood ahead.
- FirstBlood: 569 Gold per minute EmiillF2: 283 FirstBlood ahead.
- FirstBlood: 1,358 Damage per minute EmiillF2: 170 FirstBlood ahead.
- FirstBlood: 64% Kill participation EmiillF2: 0% FirstBlood ahead.
- FirstBlood: 23.00 KDA ratio EmiillF2: 0.00 FirstBlood ahead.
- FirstBlood: 1.39 Vision score per minute EmiillF2: 0.32 FirstBlood ahead.
- FirstBlood: 44% Share of team damage EmiillF2: 7% FirstBlood ahead.
- FirstBlood: 16 Skillshots hit EmiillF2: 13 FirstBlood ahead.
- FirstBlood: 50 Skillshots dodged EmiillF2: 13 FirstBlood ahead.
All compared stats
| Stat | FirstBlood | EmiillF2 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 70 | 49 | +21 |
| Turret plates taken | 17 | 5 | +12 |
| Biggest CS lead on opponent | 72 | 1 | +71 |
| Biggest level lead on opponent | 6 | 0 | +6 |
| Stat | FirstBlood | EmiillF2 | Difference |
|---|---|---|---|
| CS per minute | 8.6 | 6.1 | +2.6 |
| Total CS | 242 | 170 | +72 |
| Gold per minute | 569 | 283 | +286 |
| Gold earned | 15,934 | 7,932 | +8,002 |
| Stat | FirstBlood | EmiillF2 | Difference |
|---|---|---|---|
| KDA ratio | 23.00 | 0.00 | +23.00 |
| Kills | 18 | 0 | +18 |
| Deaths | 1 | 13 | −12 |
| Assists | 5 | 0 | +5 |
| Kill participation | 64% | 0% | +64 pts |
| Damage to champions | 38,037 | 4,760 | +33,277 |
| Damage per minute | 1,358 | 170 | +1,188 |
| Share of team damage | 44% | 7% | +36 pts |
| Solo kills | 15 | 0 | +15 |
| Damage taken | 24,169 | 27,365 | −3,196 |
| Damage mitigated | 26,607 | 17,917 | +8,690 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:21 | 0:09 | +0:12 |
| Time spent dead | 0:50 | 5:50 | −5:00 |
| Stat | FirstBlood | EmiillF2 | Difference |
|---|---|---|---|
| Vision score | 39 | 9 | +30 |
| Vision score per minute | 1.39 | 0.32 | +1.07 |
| Wards placed | 10 | 5 | +5 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FirstBlood | EmiillF2 | Difference |
|---|---|---|---|
| Damage to objectives | 20,151 | 5,252 | +14,899 |
| Damage to turrets | 15,178 | 5,252 | +9,926 |
| Turret takedowns | 5 | 1 | +4 |
| Damage to epic monsters | 4,973 | 0 | +4,973 |
| Stat | FirstBlood | EmiillF2 | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 13 | +3 |
| Skillshots dodged | 50 | 13 | +37 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 383 | 213 | +170 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.