Normal Draft match EUW1_8009484372
Blue teamDefeat
Kills: blue 17, red 36
Red teamVictory
Blue team bans:![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: PowerBottomDom#123 (Tristana)
14PowerBottomDom
Tristana, Bot
vs
15TonnyMonny
Ezreal, Bot
- PowerBottomDom: 8.4 CS per minute TonnyMonny: 8.9 TonnyMonny ahead.
- PowerBottomDom: 539 Gold per minute TonnyMonny: 569 TonnyMonny ahead.
- PowerBottomDom: 968 Damage per minute TonnyMonny: 1,446 TonnyMonny ahead.
- PowerBottomDom: 59% Kill participation TonnyMonny: 50% PowerBottomDom ahead.
- PowerBottomDom: 2.00 KDA ratio TonnyMonny: 4.50 TonnyMonny ahead.
- PowerBottomDom: 0.53 Vision score per minute TonnyMonny: 0.33 PowerBottomDom ahead.
- PowerBottomDom: 35% Share of team damage TonnyMonny: 36% TonnyMonny ahead.
- PowerBottomDom: 0 Skillshots hit TonnyMonny: 131 TonnyMonny ahead.
- PowerBottomDom: 29 Skillshots dodged TonnyMonny: 10 PowerBottomDom ahead.
All compared stats
| Stat | PowerBottomDom | TonnyMonny | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 60 | +9 |
| Turret plates taken | 11 | 12 | −1 |
| Biggest CS lead on opponent | 12 | 34 | −22 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | PowerBottomDom | TonnyMonny | Difference |
|---|---|---|---|
| CS per minute | 8.4 | 8.9 | −0.5 |
| Total CS | 206 | 219 | −13 |
| Gold per minute | 539 | 569 | −30 |
| Gold earned | 13,231 | 13,964 | −733 |
| Stat | PowerBottomDom | TonnyMonny | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 4.50 | −2.50 |
| Kills | 6 | 11 | −5 |
| Deaths | 5 | 4 | +1 |
| Assists | 4 | 7 | −3 |
| Kill participation | 59% | 50% | +9 pts |
| Damage to champions | 23,739 | 35,480 | −11,741 |
| Damage per minute | 968 | 1,446 | −479 |
| Share of team damage | 35% | 36% | −1 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 17,361 | 21,191 | −3,830 |
| Damage mitigated | 8,920 | 9,875 | −955 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:06 | 0:00 | +0:06 |
| Time spent dead | 1:16 | 0:59 | +0:17 |
| Stat | PowerBottomDom | TonnyMonny | Difference |
|---|---|---|---|
| Vision score | 13 | 8 | +5 |
| Vision score per minute | 0.53 | 0.33 | +0.20 |
| Wards placed | 3 | 6 | −3 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 1 | 1 | 0 |
| Stat | PowerBottomDom | TonnyMonny | Difference |
|---|---|---|---|
| Damage to objectives | 12,767 | 17,659 | −4,892 |
| Damage to turrets | 12,500 | 13,432 | −932 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 266 | 4,227 | −3,961 |
| Stat | PowerBottomDom | TonnyMonny | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 131 | −131 |
| Skillshots dodged | 29 | 10 | +19 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 115 | 360 | −245 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.