Swiftplay match EUW1_8009484161
Blue teamDefeat
Kills: blue 37, red 42
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: Drizts92#EUW (Fiddlesticks)
18Drizts92
Fiddlesticks, Jungle
vs
18yami0847
Nunu & Willump, Jungle
- Drizts92: 4.9 CS per minute yami0847: 4.9 Even.
- Drizts92: 661 Gold per minute yami0847: 700 yami0847 ahead.
- Drizts92: 1,074 Damage per minute yami0847: 908 Drizts92 ahead.
- Drizts92: 38% Kill participation yami0847: 55% yami0847 ahead.
- Drizts92: 1.17 KDA ratio yami0847: 2.56 yami0847 ahead.
- Drizts92: 0.91 Vision score per minute yami0847: 0.83 Drizts92 ahead.
- Drizts92: 18% Share of team damage yami0847: 18% yami0847 ahead.
- Drizts92: 0 Skillshots hit yami0847: 112 yami0847 ahead.
- Drizts92: 34 Skillshots dodged yami0847: 37 yami0847 ahead.
All compared stats
| Stat | Drizts92 | yami0847 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 2 | 4 | −2 |
| Turret plates taken | 1 | 1 | 0 |
| Biggest CS lead on opponent | 20 | 12 | +8 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | Drizts92 | yami0847 | Difference |
|---|---|---|---|
| CS per minute | 4.9 | 4.9 | 0.0 |
| Total CS | 124 | 124 | 0 |
| Gold per minute | 661 | 700 | −38 |
| Gold earned | 16,715 | 17,687 | −972 |
| Stat | Drizts92 | yami0847 | Difference |
|---|---|---|---|
| KDA ratio | 1.17 | 2.56 | −1.39 |
| Kills | 3 | 7 | −4 |
| Deaths | 12 | 9 | +3 |
| Assists | 11 | 16 | −5 |
| Kill participation | 38% | 55% | −17 pts |
| Damage to champions | 27,149 | 22,963 | +4,186 |
| Damage per minute | 1,074 | 908 | +166 |
| Share of team damage | 18% | 18% | −0 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 41,667 | 47,994 | −6,327 |
| Damage mitigated | 24,157 | 24,225 | −68 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:40 | 0:30 | +0:10 |
| Time spent dead | 5:54 | 3:56 | +1:58 |
| Stat | Drizts92 | yami0847 | Difference |
|---|---|---|---|
| Vision score | 23 | 21 | +2 |
| Vision score per minute | 0.91 | 0.83 | +0.08 |
| Wards placed | 0 | 8 | −8 |
| Wards destroyed | 3 | 0 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Drizts92 | yami0847 | Difference |
|---|---|---|---|
| Damage to objectives | 20,348 | 26,438 | −6,090 |
| Damage to turrets | 0 | 550 | −550 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 20,348 | 25,887 | −5,539 |
| Stat | Drizts92 | yami0847 | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 112 | −112 |
| Skillshots dodged | 34 | 37 | −3 |
| Last-second dodges | 1 | 2 | −1 |
| Abilities used | 197 | 325 | −128 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.