Ranked Solo/Duo match EUW1_8009465957
Blue teamDefeat
Kills: blue 22, red 43
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: catfish2244#EUW (Draven)
14catfish2244
Draven, Bot
vs
16SeizureAim
Kai'Sa, Bot
- catfish2244: 7.4 CS per minute SeizureAim: 8.5 SeizureAim ahead.
- catfish2244: 538 Gold per minute SeizureAim: 638 SeizureAim ahead.
- catfish2244: 1,002 Damage per minute SeizureAim: 1,174 SeizureAim ahead.
- catfish2244: 41% Kill participation SeizureAim: 58% SeizureAim ahead.
- catfish2244: 0.82 KDA ratio SeizureAim: 5.00 SeizureAim ahead.
- catfish2244: 0.68 Vision score per minute SeizureAim: 0.58 catfish2244 ahead.
- catfish2244: 31% Share of team damage SeizureAim: 31% SeizureAim ahead.
- catfish2244: 22 Skillshots hit SeizureAim: 13 catfish2244 ahead.
- catfish2244: 31 Skillshots dodged SeizureAim: 16 catfish2244 ahead.
All compared stats
| Stat | catfish2244 | SeizureAim | Difference |
|---|---|---|---|
| Lane minions by 10 min | 56 | 63 | −7 |
| Turret plates taken | 5 | 17 | −12 |
| Biggest CS lead on opponent | 9 | 30 | −21 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | catfish2244 | SeizureAim | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 8.5 | −1.1 |
| Total CS | 217 | 250 | −33 |
| Gold per minute | 538 | 638 | −99 |
| Gold earned | 15,773 | 18,688 | −2,915 |
| Stat | catfish2244 | SeizureAim | Difference |
|---|---|---|---|
| KDA ratio | 0.82 | 5.00 | −4.18 |
| Kills | 7 | 18 | −11 |
| Deaths | 11 | 5 | +6 |
| Assists | 2 | 7 | −5 |
| Kill participation | 41% | 58% | −17 pts |
| Damage to champions | 29,370 | 34,396 | −5,026 |
| Damage per minute | 1,002 | 1,174 | −172 |
| Share of team damage | 31% | 31% | −0 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 23,203 | 23,124 | +79 |
| Damage mitigated | 11,174 | 16,274 | −5,100 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:00 | +0:08 |
| Time spent dead | 4:11 | 2:52 | +1:19 |
| Stat | catfish2244 | SeizureAim | Difference |
|---|---|---|---|
| Vision score | 20 | 17 | +3 |
| Vision score per minute | 0.68 | 0.58 | +0.10 |
| Wards placed | 7 | 6 | +1 |
| Wards destroyed | 3 | 5 | −2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | catfish2244 | SeizureAim | Difference |
|---|---|---|---|
| Damage to objectives | 5,155 | 30,007 | −24,852 |
| Damage to turrets | 3,967 | 17,802 | −13,835 |
| Turret takedowns | 1 | 6 | −5 |
| Damage to epic monsters | 1,188 | 12,205 | −11,017 |
| Stat | catfish2244 | SeizureAim | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 13 | +9 |
| Skillshots dodged | 31 | 16 | +15 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 234 | 222 | +12 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.