Ranked Solo/Duo match EUW1_8009463595
Blue teamVictory
Kills: blue 20, red 5
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: OOF DarkRoy88#EUW (Kha'Zix)
12OOF DarkRoy88
Kha'Zix, Jungle
vs
11Dahyun
Ekko, Jungle
- OOF DarkRoy88: 7.9 CS per minute Dahyun: 6.2 OOF DarkRoy88 ahead.
- OOF DarkRoy88: 436 Gold per minute Dahyun: 356 OOF DarkRoy88 ahead.
- OOF DarkRoy88: 494 Damage per minute Dahyun: 246 OOF DarkRoy88 ahead.
- OOF DarkRoy88: 35% Kill participation Dahyun: 40% Dahyun ahead.
- OOF DarkRoy88: 7.00 KDA ratio Dahyun: 0.50 OOF DarkRoy88 ahead.
- OOF DarkRoy88: 1.03 Vision score per minute Dahyun: 0.60 OOF DarkRoy88 ahead.
- OOF DarkRoy88: 18% Share of team damage Dahyun: 15% OOF DarkRoy88 ahead.
- OOF DarkRoy88: 9 Skillshots hit Dahyun: 13 Dahyun ahead.
- OOF DarkRoy88: 15 Skillshots dodged Dahyun: 12 OOF DarkRoy88 ahead.
All compared stats
| Stat | OOF DarkRoy88 | Dahyun | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 1 | −1 |
| Turret plates taken | 3 | 0 | +3 |
| Biggest CS lead on opponent | 32 | 4 | +28 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | OOF DarkRoy88 | Dahyun | Difference |
|---|---|---|---|
| CS per minute | 7.9 | 6.2 | +1.6 |
| Total CS | 145 | 115 | +30 |
| Gold per minute | 436 | 356 | +80 |
| Gold earned | 8,052 | 6,570 | +1,482 |
| Stat | OOF DarkRoy88 | Dahyun | Difference |
|---|---|---|---|
| KDA ratio | 7.00 | 0.50 | +6.50 |
| Kills | 3 | 1 | +2 |
| Deaths | 1 | 4 | −3 |
| Assists | 4 | 1 | +3 |
| Kill participation | 35% | 40% | −5 pts |
| Damage to champions | 9,111 | 4,539 | +4,572 |
| Damage per minute | 494 | 246 | +248 |
| Share of team damage | 18% | 15% | +2 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 16,482 | 16,492 | −10 |
| Damage mitigated | 7,314 | 7,716 | −402 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:04 | −0:01 |
| Time spent dead | 0:25 | 1:06 | −0:41 |
| Stat | OOF DarkRoy88 | Dahyun | Difference |
|---|---|---|---|
| Vision score | 19 | 11 | +8 |
| Vision score per minute | 1.03 | 0.60 | +0.43 |
| Wards placed | 6 | 4 | +2 |
| Wards destroyed | 4 | 0 | +4 |
| Control wards placed | 0 | 0 | 0 |
| Stat | OOF DarkRoy88 | Dahyun | Difference |
|---|---|---|---|
| Damage to objectives | 27,660 | 5,798 | +21,862 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 27,660 | 5,798 | +21,862 |
| Stat | OOF DarkRoy88 | Dahyun | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 13 | −4 |
| Skillshots dodged | 15 | 12 | +3 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 262 | 138 | +124 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.