Ranked Solo/Duo match EUW1_8009463595
Blue teamVictory
Kills: blue 20, red 5
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Dahyun#1998 (Ekko)
11Dahyun
Ekko, Jungle
vs
12OOF DarkRoy88
Kha'Zix, Jungle
- Dahyun: 6.2 CS per minute OOF DarkRoy88: 7.9 OOF DarkRoy88 ahead.
- Dahyun: 356 Gold per minute OOF DarkRoy88: 436 OOF DarkRoy88 ahead.
- Dahyun: 246 Damage per minute OOF DarkRoy88: 494 OOF DarkRoy88 ahead.
- Dahyun: 40% Kill participation OOF DarkRoy88: 35% Dahyun ahead.
- Dahyun: 0.50 KDA ratio OOF DarkRoy88: 7.00 OOF DarkRoy88 ahead.
- Dahyun: 0.60 Vision score per minute OOF DarkRoy88: 1.03 OOF DarkRoy88 ahead.
- Dahyun: 15% Share of team damage OOF DarkRoy88: 18% OOF DarkRoy88 ahead.
- Dahyun: 13 Skillshots hit OOF DarkRoy88: 9 Dahyun ahead.
- Dahyun: 12 Skillshots dodged OOF DarkRoy88: 15 OOF DarkRoy88 ahead.
All compared stats
| Stat | Dahyun | OOF DarkRoy88 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 0 | 3 | −3 |
| Biggest CS lead on opponent | 4 | 32 | −28 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | Dahyun | OOF DarkRoy88 | Difference |
|---|---|---|---|
| CS per minute | 6.2 | 7.9 | −1.6 |
| Total CS | 115 | 145 | −30 |
| Gold per minute | 356 | 436 | −80 |
| Gold earned | 6,570 | 8,052 | −1,482 |
| Stat | Dahyun | OOF DarkRoy88 | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 7.00 | −6.50 |
| Kills | 1 | 3 | −2 |
| Deaths | 4 | 1 | +3 |
| Assists | 1 | 4 | −3 |
| Kill participation | 40% | 35% | +5 pts |
| Damage to champions | 4,539 | 9,111 | −4,572 |
| Damage per minute | 246 | 494 | −248 |
| Share of team damage | 15% | 18% | −2 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 16,492 | 16,482 | +10 |
| Damage mitigated | 7,716 | 7,314 | +402 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:04 | 0:03 | +0:01 |
| Time spent dead | 1:06 | 0:25 | +0:41 |
| Stat | Dahyun | OOF DarkRoy88 | Difference |
|---|---|---|---|
| Vision score | 11 | 19 | −8 |
| Vision score per minute | 0.60 | 1.03 | −0.43 |
| Wards placed | 4 | 6 | −2 |
| Wards destroyed | 0 | 4 | −4 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Dahyun | OOF DarkRoy88 | Difference |
|---|---|---|---|
| Damage to objectives | 5,798 | 27,660 | −21,862 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 5,798 | 27,660 | −21,862 |
| Stat | Dahyun | OOF DarkRoy88 | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 9 | +4 |
| Skillshots dodged | 12 | 15 | −3 |
| Last-second dodges | 0 | 1 | −1 |
| Abilities used | 138 | 262 | −124 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.