Normal Draft match EUW1_8009420108
Blue teamVictory
Kills: blue 44, red 43
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: spotti4#EUW (Aphelios)
18spotti4
Aphelios, Bot
vs
18Yahi10
Jhin, Bot
- spotti4: 7.8 CS per minute Yahi10: 6.3 spotti4 ahead.
- spotti4: 504 Gold per minute Yahi10: 455 spotti4 ahead.
- spotti4: 921 Damage per minute Yahi10: 1,327 Yahi10 ahead.
- spotti4: 39% Kill participation Yahi10: 53% Yahi10 ahead.
- spotti4: 2.43 KDA ratio Yahi10: 4.60 Yahi10 ahead.
- spotti4: 0.33 Vision score per minute Yahi10: 0.55 Yahi10 ahead.
- spotti4: 20% Share of team damage Yahi10: 25% Yahi10 ahead.
- spotti4: 72 Skillshots hit Yahi10: 32 spotti4 ahead.
- spotti4: 11 Skillshots dodged Yahi10: 89 Yahi10 ahead.
All compared stats
| Stat | spotti4 | Yahi10 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 89 | 56 | +33 |
| Turret plates taken | 17 | 14 | +3 |
| Biggest CS lead on opponent | 75 | 0 | +75 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | spotti4 | Yahi10 | Difference |
|---|---|---|---|
| CS per minute | 7.8 | 6.3 | +1.5 |
| Total CS | 309 | 249 | +60 |
| Gold per minute | 504 | 455 | +49 |
| Gold earned | 20,087 | 18,129 | +1,958 |
| Stat | spotti4 | Yahi10 | Difference |
|---|---|---|---|
| KDA ratio | 2.43 | 4.60 | −2.17 |
| Kills | 10 | 13 | −3 |
| Deaths | 7 | 5 | +2 |
| Assists | 7 | 10 | −3 |
| Kill participation | 39% | 53% | −15 pts |
| Damage to champions | 36,660 | 52,836 | −16,176 |
| Damage per minute | 921 | 1,327 | −406 |
| Share of team damage | 20% | 25% | −6 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 29,646 | 28,860 | +786 |
| Damage mitigated | 25,446 | 15,665 | +9,781 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:19 | 0:38 | −0:19 |
| Time spent dead | 4:14 | 2:11 | +2:03 |
| Stat | spotti4 | Yahi10 | Difference |
|---|---|---|---|
| Vision score | 13 | 22 | −9 |
| Vision score per minute | 0.33 | 0.55 | −0.23 |
| Wards placed | 7 | 10 | −3 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | spotti4 | Yahi10 | Difference |
|---|---|---|---|
| Damage to objectives | 24,245 | 25,635 | −1,390 |
| Damage to turrets | 15,229 | 8,978 | +6,251 |
| Turret takedowns | 5 | 3 | +2 |
| Damage to epic monsters | 9,015 | 16,657 | −7,642 |
| Stat | spotti4 | Yahi10 | Difference |
|---|---|---|---|
| Skillshots hit | 72 | 32 | +40 |
| Skillshots dodged | 11 | 89 | −78 |
| Last-second dodges | 0 | 9 | −9 |
| Abilities used | 322 | 242 | +80 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.