Normal Draft match EUW1_8009399958
Blue teamVictory
Kills: blue 32, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: TheRealAbsol#Dark (Twisted Fate)
12TheRealAbsol
Twisted Fate, Mid
vs
13Superbrig
Yone, Mid
- TheRealAbsol: 5.8 CS per minute Superbrig: 8.7 Superbrig ahead.
- TheRealAbsol: 352 Gold per minute Superbrig: 512 Superbrig ahead.
- TheRealAbsol: 610 Damage per minute Superbrig: 728 Superbrig ahead.
- TheRealAbsol: 31% Kill participation Superbrig: 38% Superbrig ahead.
- TheRealAbsol: 1.00 KDA ratio Superbrig: 6.00 Superbrig ahead.
- TheRealAbsol: 0.44 Vision score per minute Superbrig: 0.59 Superbrig ahead.
- TheRealAbsol: 26% Share of team damage Superbrig: 19% TheRealAbsol ahead.
- TheRealAbsol: 53 Skillshots hit Superbrig: 10 TheRealAbsol ahead.
- TheRealAbsol: 5 Skillshots dodged Superbrig: 29 Superbrig ahead.
All compared stats
| Stat | TheRealAbsol | Superbrig | Difference |
|---|---|---|---|
| Lane minions by 10 min | 68 | 89 | −21 |
| Turret plates taken | 3 | 14 | −11 |
| Biggest CS lead on opponent | 4 | 60 | −56 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | TheRealAbsol | Superbrig | Difference |
|---|---|---|---|
| CS per minute | 5.8 | 8.7 | −2.9 |
| Total CS | 117 | 176 | −59 |
| Gold per minute | 352 | 512 | −160 |
| Gold earned | 7,153 | 10,397 | −3,244 |
| Stat | TheRealAbsol | Superbrig | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 6.00 | −5.00 |
| Kills | 1 | 6 | −5 |
| Deaths | 5 | 2 | +3 |
| Assists | 4 | 6 | −2 |
| Kill participation | 31% | 38% | −6 pts |
| Damage to champions | 12,395 | 14,787 | −2,392 |
| Damage per minute | 610 | 728 | −118 |
| Share of team damage | 26% | 19% | +6 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 16,812 | 10,877 | +5,935 |
| Damage mitigated | 5,830 | 11,721 | −5,891 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:13 | +0:07 |
| Time spent dead | 1:45 | 1:07 | +0:38 |
| Stat | TheRealAbsol | Superbrig | Difference |
|---|---|---|---|
| Vision score | 9 | 12 | −3 |
| Vision score per minute | 0.44 | 0.59 | −0.15 |
| Wards placed | 6 | 7 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheRealAbsol | Superbrig | Difference |
|---|---|---|---|
| Damage to objectives | 2,463 | 10,098 | −7,635 |
| Damage to turrets | 2,034 | 8,753 | −6,719 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 429 | 1,344 | −915 |
| Stat | TheRealAbsol | Superbrig | Difference |
|---|---|---|---|
| Skillshots hit | 53 | 10 | +43 |
| Skillshots dodged | 5 | 29 | −24 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 227 | 245 | −18 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.