Normal Draft match EUW1_8009393713
Blue teamDefeat
Kills: blue 6, red 33
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheyCallMeVayne#EUW (Locke)
12TheyCallMeVayne
Locke, Mid
vs
10Kleiner Fettsack
Yasuo, Mid
- TheyCallMeVayne: 9.3 CS per minute Kleiner Fettsack: 6.3 TheyCallMeVayne ahead.
- TheyCallMeVayne: 484 Gold per minute Kleiner Fettsack: 304 TheyCallMeVayne ahead.
- TheyCallMeVayne: 692 Damage per minute Kleiner Fettsack: 525 TheyCallMeVayne ahead.
- TheyCallMeVayne: 27% Kill participation Kleiner Fettsack: 33% Kleiner Fettsack ahead.
- TheyCallMeVayne: 9.00 KDA ratio Kleiner Fettsack: 0.25 TheyCallMeVayne ahead.
- TheyCallMeVayne: 0.51 Vision score per minute Kleiner Fettsack: 0.51 Even.
- TheyCallMeVayne: 22% Share of team damage Kleiner Fettsack: 22% Kleiner Fettsack ahead.
- TheyCallMeVayne: 53 Skillshots hit Kleiner Fettsack: 14 TheyCallMeVayne ahead.
- TheyCallMeVayne: 6 Skillshots dodged Kleiner Fettsack: 16 Kleiner Fettsack ahead.
All compared stats
| Stat | TheyCallMeVayne | Kleiner Fettsack | Difference |
|---|---|---|---|
| Lane minions by 10 min | 86 | 81 | +5 |
| Turret plates taken | 10 | 0 | +10 |
| Biggest CS lead on opponent | 47 | 9 | +38 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TheyCallMeVayne | Kleiner Fettsack | Difference |
|---|---|---|---|
| CS per minute | 9.3 | 6.3 | +3.0 |
| Total CS | 146 | 99 | +47 |
| Gold per minute | 484 | 304 | +180 |
| Gold earned | 7,570 | 4,759 | +2,811 |
| Stat | TheyCallMeVayne | Kleiner Fettsack | Difference |
|---|---|---|---|
| KDA ratio | 9.00 | 0.25 | +8.75 |
| Kills | 5 | 1 | +4 |
| Deaths | 0 | 8 | −8 |
| Assists | 4 | 1 | +3 |
| Kill participation | 27% | 33% | −6 pts |
| Damage to champions | 10,829 | 8,213 | +2,616 |
| Damage per minute | 692 | 525 | +167 |
| Share of team damage | 22% | 22% | −1 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 12,299 | 12,262 | +37 |
| Damage mitigated | 6,576 | 9,072 | −2,496 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:13 | −0:05 |
| Time spent dead | 0:00 | 2:53 | −2:53 |
| Stat | TheyCallMeVayne | Kleiner Fettsack | Difference |
|---|---|---|---|
| Vision score | 8 | 8 | 0 |
| Vision score per minute | 0.51 | 0.51 | 0.00 |
| Wards placed | 4 | 5 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheyCallMeVayne | Kleiner Fettsack | Difference |
|---|---|---|---|
| Damage to objectives | 9,333 | 0 | +9,333 |
| Damage to turrets | 9,333 | 0 | +9,333 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | TheyCallMeVayne | Kleiner Fettsack | Difference |
|---|---|---|---|
| Skillshots hit | 53 | 14 | +39 |
| Skillshots dodged | 6 | 16 | −10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 245 | 211 | +34 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.