Ranked Solo/Duo match EUW1_8009377696
Blue teamVictory
Kills: blue 36, red 34
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: NohmooSick#leave (Volibear)
16NohmooSick
Volibear, Jungle
vs
18Anhur
Shyvana, Jungle
- NohmooSick: 5.6 CS per minute Anhur: 7.7 Anhur ahead.
- NohmooSick: 334 Gold per minute Anhur: 579 Anhur ahead.
- NohmooSick: 591 Damage per minute Anhur: 1,651 Anhur ahead.
- NohmooSick: 32% Kill participation Anhur: 89% Anhur ahead.
- NohmooSick: 1.22 KDA ratio Anhur: 8.00 Anhur ahead.
- NohmooSick: 0.78 Vision score per minute Anhur: 1.12 Anhur ahead.
- NohmooSick: 15% Share of team damage Anhur: 28% Anhur ahead.
- NohmooSick: 0 Skillshots hit Anhur: 56 Anhur ahead.
- NohmooSick: 42 Skillshots dodged Anhur: 21 NohmooSick ahead.
All compared stats
| Stat | NohmooSick | Anhur | Difference |
|---|---|---|---|
| Lane minions by 10 min | 3 | 1 | +2 |
| Turret plates taken | 2 | 7 | −5 |
| Biggest CS lead on opponent | 7 | 85 | −78 |
| Biggest level lead on opponent | 1 | 4 | −3 |
| Stat | NohmooSick | Anhur | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 7.7 | −2.1 |
| Total CS | 209 | 288 | −79 |
| Gold per minute | 334 | 579 | −245 |
| Gold earned | 12,469 | 21,630 | −9,161 |
| Stat | NohmooSick | Anhur | Difference |
|---|---|---|---|
| KDA ratio | 1.22 | 8.00 | −6.78 |
| Kills | 4 | 16 | −12 |
| Deaths | 9 | 4 | +5 |
| Assists | 7 | 16 | −9 |
| Kill participation | 32% | 89% | −57 pts |
| Damage to champions | 22,065 | 61,678 | −39,613 |
| Damage per minute | 591 | 1,651 | −1,061 |
| Share of team damage | 15% | 28% | −13 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 69,531 | 33,705 | +35,826 |
| Damage mitigated | 86,261 | 113,387 | −27,126 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:37 | 0:31 | +0:06 |
| Time spent dead | 5:49 | 1:45 | +4:04 |
| Stat | NohmooSick | Anhur | Difference |
|---|---|---|---|
| Vision score | 29 | 42 | −13 |
| Vision score per minute | 0.78 | 1.12 | −0.35 |
| Wards placed | 9 | 12 | −3 |
| Wards destroyed | 3 | 4 | −1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | NohmooSick | Anhur | Difference |
|---|---|---|---|
| Damage to objectives | 49,880 | 66,391 | −16,511 |
| Damage to turrets | 108 | 9,587 | −9,479 |
| Turret takedowns | 1 | 4 | −3 |
| Damage to epic monsters | 49,771 | 56,803 | −7,032 |
| Stat | NohmooSick | Anhur | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 56 | −56 |
| Skillshots dodged | 42 | 21 | +21 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 346 | 716 | −370 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.