Ranked Solo/Duo match EUW1_8009339871
Blue teamDefeat
Kills: blue 24, red 31
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: IFOLLOWPROGRAM#BOT (Pantheon)
15IFOLLOWPROGRAM
Pantheon, Support
vs
121stpickmeanssona
Morgana, Support
- IFOLLOWPROGRAM: 2.8 CS per minute 1stpickmeanssona: 1.8 IFOLLOWPROGRAM ahead.
- IFOLLOWPROGRAM: 478 Gold per minute 1stpickmeanssona: 281 IFOLLOWPROGRAM ahead.
- IFOLLOWPROGRAM: 1,212 Damage per minute 1stpickmeanssona: 385 IFOLLOWPROGRAM ahead.
- IFOLLOWPROGRAM: 74% Kill participation 1stpickmeanssona: 38% IFOLLOWPROGRAM ahead.
- IFOLLOWPROGRAM: 11.50 KDA ratio 1stpickmeanssona: 1.13 IFOLLOWPROGRAM ahead.
- IFOLLOWPROGRAM: 1.38 Vision score per minute 1stpickmeanssona: 2.42 1stpickmeanssona ahead.
- IFOLLOWPROGRAM: 35% Share of team damage 1stpickmeanssona: 12% IFOLLOWPROGRAM ahead.
- IFOLLOWPROGRAM: 33 Skillshots hit 1stpickmeanssona: 13 IFOLLOWPROGRAM ahead.
- IFOLLOWPROGRAM: 14 Skillshots dodged 1stpickmeanssona: 7 IFOLLOWPROGRAM ahead.
All compared stats
| Stat | IFOLLOWPROGRAM | 1stpickmeanssona | Difference |
|---|---|---|---|
| Lane minions by 10 min | 29 | 15 | +14 |
| Turret plates taken | 4 | 1 | +3 |
| Biggest CS lead on opponent | 32 | 4 | +28 |
| Biggest level lead on opponent | 4 | 1 | +3 |
| Stat | IFOLLOWPROGRAM | 1stpickmeanssona | Difference |
|---|---|---|---|
| CS per minute | 2.8 | 1.8 | +0.9 |
| Total CS | 72 | 48 | +24 |
| Gold per minute | 478 | 281 | +198 |
| Gold earned | 12,467 | 7,312 | +5,155 |
| Stat | IFOLLOWPROGRAM | 1stpickmeanssona | Difference |
|---|---|---|---|
| KDA ratio | 11.50 | 1.13 | +10.38 |
| Kills | 13 | 3 | +10 |
| Deaths | 2 | 8 | −6 |
| Assists | 10 | 6 | +4 |
| Kill participation | 74% | 38% | +37 pts |
| Damage to champions | 31,601 | 10,030 | +21,571 |
| Damage per minute | 1,212 | 385 | +828 |
| Share of team damage | 35% | 12% | +23 pts |
| Solo kills | 3 | 1 | +2 |
| Damage taken | 18,929 | 24,793 | −5,864 |
| Damage mitigated | 11,352 | 9,910 | +1,442 |
| Heals and shields on allies | 0 | 559 | −559 |
| Time crowd-controlling enemies | 0:24 | 0:36 | −0:12 |
| Time spent dead | 1:00 | 3:09 | −2:09 |
| Stat | IFOLLOWPROGRAM | 1stpickmeanssona | Difference |
|---|---|---|---|
| Vision score | 36 | 63 | −27 |
| Vision score per minute | 1.38 | 2.42 | −1.04 |
| Wards placed | 17 | 27 | −10 |
| Wards destroyed | 3 | 7 | −4 |
| Control wards placed | 0 | 6 | −6 |
| Stat | IFOLLOWPROGRAM | 1stpickmeanssona | Difference |
|---|---|---|---|
| Damage to objectives | 8,312 | 1,860 | +6,452 |
| Damage to turrets | 3,185 | 145 | +3,040 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 5,126 | 1,715 | +3,411 |
| Stat | IFOLLOWPROGRAM | 1stpickmeanssona | Difference |
|---|---|---|---|
| Skillshots hit | 33 | 13 | +20 |
| Skillshots dodged | 14 | 7 | +7 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 181 | 115 | +66 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.