Ranked Solo/Duo match EUW1_8009326335
Blue teamDefeat
Kills: blue 53, red 49
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: MAINKATAPLAT#EUW (Yasuo)
18MAINKATAPLAT
Yasuo, Bot
vs
18uciu
Syndra, Bot
- MAINKATAPLAT: 8.3 CS per minute uciu: 8.5 uciu ahead.
- MAINKATAPLAT: 484 Gold per minute uciu: 607 uciu ahead.
- MAINKATAPLAT: 782 Damage per minute uciu: 1,722 uciu ahead.
- MAINKATAPLAT: 26% Kill participation uciu: 71% uciu ahead.
- MAINKATAPLAT: 1.27 KDA ratio uciu: 5.00 uciu ahead.
- MAINKATAPLAT: 0.25 Vision score per minute uciu: 0.94 uciu ahead.
- MAINKATAPLAT: 17% Share of team damage uciu: 31% uciu ahead.
- MAINKATAPLAT: 21 Skillshots hit uciu: 43 uciu ahead.
- MAINKATAPLAT: 345 Skillshots dodged uciu: 34 MAINKATAPLAT ahead.
All compared stats
| Stat | MAINKATAPLAT | uciu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 75 | −12 |
| Turret plates taken | 24 | 15 | +9 |
| Biggest CS lead on opponent | 24 | 27 | −3 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | MAINKATAPLAT | uciu | Difference |
|---|---|---|---|
| CS per minute | 8.3 | 8.5 | −0.2 |
| Total CS | 336 | 344 | −8 |
| Gold per minute | 484 | 607 | −123 |
| Gold earned | 19,519 | 24,474 | −4,955 |
| Stat | MAINKATAPLAT | uciu | Difference |
|---|---|---|---|
| KDA ratio | 1.27 | 5.00 | −3.73 |
| Kills | 7 | 16 | −9 |
| Deaths | 11 | 7 | +4 |
| Assists | 7 | 19 | −12 |
| Kill participation | 26% | 71% | −45 pts |
| Damage to champions | 31,529 | 69,425 | −37,896 |
| Damage per minute | 782 | 1,722 | −940 |
| Share of team damage | 17% | 31% | −14 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 42,280 | 29,028 | +13,252 |
| Damage mitigated | 66,717 | 11,089 | +55,628 |
| Heals and shields on allies | 0 | 2,502 | −2,502 |
| Time crowd-controlling enemies | 0:30 | 1:39 | −1:09 |
| Time spent dead | 7:38 | 4:03 | +3:35 |
| Stat | MAINKATAPLAT | uciu | Difference |
|---|---|---|---|
| Vision score | 10 | 38 | −28 |
| Vision score per minute | 0.25 | 0.94 | −0.69 |
| Wards placed | 6 | 17 | −11 |
| Wards destroyed | 0 | 5 | −5 |
| Control wards placed | 0 | 0 | 0 |
| Stat | MAINKATAPLAT | uciu | Difference |
|---|---|---|---|
| Damage to objectives | 23,824 | 12,897 | +10,927 |
| Damage to turrets | 23,731 | 8,626 | +15,105 |
| Turret takedowns | 5 | 6 | −1 |
| Damage to epic monsters | 93 | 4,271 | −4,178 |
| Stat | MAINKATAPLAT | uciu | Difference |
|---|---|---|---|
| Skillshots hit | 21 | 43 | −22 |
| Skillshots dodged | 345 | 34 | +311 |
| Last-second dodges | 59 | 1 | +58 |
| Abilities used | 601 | 869 | −268 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.