Ranked Solo/Duo match EUW1_8009312555
Blue teamVictory
Kills: blue 50, red 51
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: DerLu1#EUW (Elise)
18DerLu1
Elise, Jungle
vs
18AlSting
Zyra, Jungle
- DerLu1: 4.7 CS per minute AlSting: 6.7 AlSting ahead.
- DerLu1: 369 Gold per minute AlSting: 440 AlSting ahead.
- DerLu1: 506 Damage per minute AlSting: 1,715 AlSting ahead.
- DerLu1: 37% Kill participation AlSting: 60% AlSting ahead.
- DerLu1: 1.58 KDA ratio AlSting: 2.50 AlSting ahead.
- DerLu1: 1.34 Vision score per minute AlSting: 0.76 DerLu1 ahead.
- DerLu1: 11% Share of team damage AlSting: 30% AlSting ahead.
- DerLu1: 0 Skillshots hit AlSting: 40 AlSting ahead.
- DerLu1: 39 Skillshots dodged AlSting: 42 AlSting ahead.
All compared stats
| Stat | DerLu1 | AlSting | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 5 | 19 | −14 |
| Biggest CS lead on opponent | 4 | 96 | −92 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | DerLu1 | AlSting | Difference |
|---|---|---|---|
| CS per minute | 4.7 | 6.7 | −2.0 |
| Total CS | 230 | 327 | −97 |
| Gold per minute | 369 | 440 | −71 |
| Gold earned | 17,871 | 21,325 | −3,454 |
| Stat | DerLu1 | AlSting | Difference |
|---|---|---|---|
| KDA ratio | 1.58 | 2.50 | −0.92 |
| Kills | 10 | 9 | +1 |
| Deaths | 12 | 12 | 0 |
| Assists | 9 | 21 | −12 |
| Kill participation | 37% | 60% | −23 pts |
| Damage to champions | 24,522 | 83,086 | −58,564 |
| Damage per minute | 506 | 1,715 | −1,209 |
| Share of team damage | 11% | 30% | −19 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 58,188 | 46,016 | +12,172 |
| Damage mitigated | 24,797 | 52,898 | −28,101 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:33 | 1:16 | −0:43 |
| Time spent dead | 8:42 | 9:00 | −0:18 |
| Stat | DerLu1 | AlSting | Difference |
|---|---|---|---|
| Vision score | 65 | 37 | +28 |
| Vision score per minute | 1.34 | 0.76 | +0.58 |
| Wards placed | 27 | 6 | +21 |
| Wards destroyed | 5 | 3 | +2 |
| Control wards placed | 0 | 1 | −1 |
| Stat | DerLu1 | AlSting | Difference |
|---|---|---|---|
| Damage to objectives | 36,214 | 67,219 | −31,005 |
| Damage to turrets | 4,256 | 9,997 | −5,741 |
| Turret takedowns | 1 | 8 | −7 |
| Damage to epic monsters | 31,957 | 57,221 | −25,264 |
| Stat | DerLu1 | AlSting | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 40 | −40 |
| Skillshots dodged | 39 | 42 | −3 |
| Last-second dodges | 1 | 1 | 0 |
| Abilities used | 779 | 833 | −54 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.