Ranked Solo/Duo match EUW1_8009307618
Blue teamDefeat
Kills: blue 41, red 28
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FreeLP#kata (Katarina)
17FreeLP
Katarina, Top
vs
16SUBFOCUS
Yone, Top
- FreeLP: 6.2 CS per minute SUBFOCUS: 6.6 SUBFOCUS ahead.
- FreeLP: 501 Gold per minute SUBFOCUS: 321 FreeLP ahead.
- FreeLP: 1,320 Damage per minute SUBFOCUS: 420 FreeLP ahead.
- FreeLP: 56% Kill participation SUBFOCUS: 18% FreeLP ahead.
- FreeLP: 3.83 KDA ratio SUBFOCUS: 0.31 FreeLP ahead.
- FreeLP: 0.97 Vision score per minute SUBFOCUS: 1.21 SUBFOCUS ahead.
- FreeLP: 35% Share of team damage SUBFOCUS: 11% FreeLP ahead.
- FreeLP: 4 Skillshots hit SUBFOCUS: 4 Even.
- FreeLP: 46 Skillshots dodged SUBFOCUS: 44 FreeLP ahead.
All compared stats
| Stat | FreeLP | SUBFOCUS | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 72 | −9 |
| Turret plates taken | 16 | 5 | +11 |
| Biggest CS lead on opponent | 27 | 26 | +1 |
| Biggest level lead on opponent | 5 | 1 | +4 |
| Stat | FreeLP | SUBFOCUS | Difference |
|---|---|---|---|
| CS per minute | 6.2 | 6.6 | −0.4 |
| Total CS | 185 | 197 | −12 |
| Gold per minute | 501 | 321 | +179 |
| Gold earned | 14,908 | 9,566 | +5,342 |
| Stat | FreeLP | SUBFOCUS | Difference |
|---|---|---|---|
| KDA ratio | 3.83 | 0.31 | +3.52 |
| Kills | 19 | 2 | +17 |
| Deaths | 6 | 16 | −10 |
| Assists | 4 | 3 | +1 |
| Kill participation | 56% | 18% | +38 pts |
| Damage to champions | 39,314 | 12,495 | +26,819 |
| Damage per minute | 1,320 | 420 | +900 |
| Share of team damage | 35% | 11% | +24 pts |
| Solo kills | 10 | 0 | +10 |
| Damage taken | 29,950 | 33,360 | −3,410 |
| Damage mitigated | 19,124 | 23,189 | −4,065 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:07 | −0:04 |
| Time spent dead | 4:13 | 8:07 | −3:54 |
| Stat | FreeLP | SUBFOCUS | Difference |
|---|---|---|---|
| Vision score | 29 | 36 | −7 |
| Vision score per minute | 0.97 | 1.21 | −0.24 |
| Wards placed | 17 | 11 | +6 |
| Wards destroyed | 0 | 4 | −4 |
| Control wards placed | 0 | 1 | −1 |
| Stat | FreeLP | SUBFOCUS | Difference |
|---|---|---|---|
| Damage to objectives | 13,860 | 5,858 | +8,002 |
| Damage to turrets | 13,860 | 5,858 | +8,002 |
| Turret takedowns | 2 | 0 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | FreeLP | SUBFOCUS | Difference |
|---|---|---|---|
| Skillshots hit | 4 | 4 | 0 |
| Skillshots dodged | 46 | 44 | +2 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 162 | 297 | −135 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.