Ranked Solo/Duo match EUW1_8009275149
Blue teamDefeat
Kills: blue 25, red 45
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Diimo#LAW (Locke)
15Diimo
Locke, Mid
vs
18Nahu on top
Sylas, Mid
- Diimo: 6.9 CS per minute Nahu on top: 7.0 Nahu on top ahead.
- Diimo: 423 Gold per minute Nahu on top: 456 Nahu on top ahead.
- Diimo: 628 Damage per minute Nahu on top: 1,230 Nahu on top ahead.
- Diimo: 40% Kill participation Nahu on top: 49% Nahu on top ahead.
- Diimo: 0.77 KDA ratio Nahu on top: 11.00 Nahu on top ahead.
- Diimo: 0.67 Vision score per minute Nahu on top: 0.77 Nahu on top ahead.
- Diimo: 18% Share of team damage Nahu on top: 29% Nahu on top ahead.
- Diimo: 70 Skillshots hit Nahu on top: 31 Diimo ahead.
- Diimo: 8 Skillshots dodged Nahu on top: 36 Nahu on top ahead.
All compared stats
| Stat | Diimo | Nahu on top | Difference |
|---|---|---|---|
| Lane minions by 10 min | 51 | 51 | 0 |
| Turret plates taken | 10 | 5 | +5 |
| Biggest CS lead on opponent | 15 | 13 | +2 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | Diimo | Nahu on top | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 7.0 | −0.1 |
| Total CS | 204 | 207 | −3 |
| Gold per minute | 423 | 456 | −33 |
| Gold earned | 12,595 | 13,568 | −973 |
| Stat | Diimo | Nahu on top | Difference |
|---|---|---|---|
| KDA ratio | 0.77 | 11.00 | −10.23 |
| Kills | 5 | 11 | −6 |
| Deaths | 13 | 2 | +11 |
| Assists | 5 | 11 | −6 |
| Kill participation | 40% | 49% | −9 pts |
| Damage to champions | 18,669 | 36,603 | −17,934 |
| Damage per minute | 628 | 1,230 | −603 |
| Share of team damage | 18% | 29% | −12 pts |
| Solo kills | 2 | 6 | −4 |
| Damage taken | 30,496 | 32,730 | −2,234 |
| Damage mitigated | 15,334 | 20,210 | −4,876 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:09 | 0:32 | −0:23 |
| Time spent dead | 6:22 | 1:08 | +5:14 |
| Stat | Diimo | Nahu on top | Difference |
|---|---|---|---|
| Vision score | 20 | 23 | −3 |
| Vision score per minute | 0.67 | 0.77 | −0.10 |
| Wards placed | 10 | 11 | −1 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Diimo | Nahu on top | Difference |
|---|---|---|---|
| Damage to objectives | 8,935 | 4,919 | +4,016 |
| Damage to turrets | 8,842 | 4,919 | +3,923 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 92 | 0 | +92 |
| Stat | Diimo | Nahu on top | Difference |
|---|---|---|---|
| Skillshots hit | 70 | 31 | +39 |
| Skillshots dodged | 8 | 36 | −28 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 430 | 348 | +82 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.