Ranked Solo/Duo match EUW1_8009234759
Blue teamVictory
Kills: blue 65, red 40
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: f9h2#EUW (Vel'Koz)
18f9h2
Vel'Koz, Support
vs
16F3r652001
Leona, Support
- f9h2: 3.4 CS per minute F3r652001: 1.3 f9h2 ahead.
- f9h2: 512 Gold per minute F3r652001: 333 f9h2 ahead.
- f9h2: 1,751 Damage per minute F3r652001: 489 f9h2 ahead.
- f9h2: 63% Kill participation F3r652001: 50% f9h2 ahead.
- f9h2: 5.13 KDA ratio F3r652001: 1.43 f9h2 ahead.
- f9h2: 1.64 Vision score per minute F3r652001: 1.89 F3r652001 ahead.
- f9h2: 27% Share of team damage F3r652001: 12% f9h2 ahead.
- f9h2: 136 Skillshots hit F3r652001: 30 f9h2 ahead.
- f9h2: 26 Skillshots dodged F3r652001: 105 F3r652001 ahead.
All compared stats
| Stat | f9h2 | F3r652001 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 23 | 8 | +15 |
| Turret plates taken | 16 | 6 | +10 |
| Biggest CS lead on opponent | 74 | 0 | +74 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | f9h2 | F3r652001 | Difference |
|---|---|---|---|
| CS per minute | 3.4 | 1.3 | +2.1 |
| Total CS | 122 | 48 | +74 |
| Gold per minute | 512 | 333 | +179 |
| Gold earned | 18,416 | 11,982 | +6,434 |
| Stat | f9h2 | F3r652001 | Difference |
|---|---|---|---|
| KDA ratio | 5.13 | 1.43 | +3.70 |
| Kills | 17 | 4 | +13 |
| Deaths | 8 | 14 | −6 |
| Assists | 24 | 16 | +8 |
| Kill participation | 63% | 50% | +13 pts |
| Damage to champions | 62,978 | 17,570 | +45,408 |
| Damage per minute | 1,751 | 489 | +1,263 |
| Share of team damage | 27% | 12% | +15 pts |
| Solo kills | 3 | 0 | +3 |
| Damage taken | 26,905 | 63,137 | −36,232 |
| Damage mitigated | 13,521 | 61,696 | −48,175 |
| Heals and shields on allies | 0 | 1,440 | −1,440 |
| Time crowd-controlling enemies | 0:44 | 1:02 | −0:18 |
| Time spent dead | 4:36 | 6:31 | −1:55 |
| Stat | f9h2 | F3r652001 | Difference |
|---|---|---|---|
| Vision score | 59 | 68 | −9 |
| Vision score per minute | 1.64 | 1.89 | −0.25 |
| Wards placed | 25 | 30 | −5 |
| Wards destroyed | 1 | 2 | −1 |
| Control wards placed | 0 | 2 | −2 |
| Stat | f9h2 | F3r652001 | Difference |
|---|---|---|---|
| Damage to objectives | 14,917 | 4,462 | +10,455 |
| Damage to turrets | 4,858 | 3,037 | +1,821 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 10,058 | 1,424 | +8,634 |
| Stat | f9h2 | F3r652001 | Difference |
|---|---|---|---|
| Skillshots hit | 136 | 30 | +106 |
| Skillshots dodged | 26 | 105 | −79 |
| Last-second dodges | 0 | 7 | −7 |
| Abilities used | 346 | 184 | +162 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.