Ranked Solo/Duo match EUW1_8009234015
Blue teamVictory
Kills: blue 31, red 32
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Redeemer#1337 (Thresh)
14Redeemer
Thresh, Support
vs
14StuckiIsBack
Leona, Support
- Redeemer: 0.9 CS per minute StuckiIsBack: 1.1 StuckiIsBack ahead.
- Redeemer: 292 Gold per minute StuckiIsBack: 289 Redeemer ahead.
- Redeemer: 402 Damage per minute StuckiIsBack: 378 Redeemer ahead.
- Redeemer: 47% Kill participation StuckiIsBack: 52% StuckiIsBack ahead.
- Redeemer: 2.50 KDA ratio StuckiIsBack: 2.29 Redeemer ahead.
- Redeemer: 3.45 Vision score per minute StuckiIsBack: 3.19 Redeemer ahead.
- Redeemer: 13% Share of team damage StuckiIsBack: 9% Redeemer ahead.
- Redeemer: 25 Skillshots hit StuckiIsBack: 32 StuckiIsBack ahead.
- Redeemer: 36 Skillshots dodged StuckiIsBack: 18 Redeemer ahead.
All compared stats
| Stat | Redeemer | StuckiIsBack | Difference |
|---|---|---|---|
| Lane minions by 10 min | 18 | 16 | +2 |
| Turret plates taken | 1 | 10 | −9 |
| Biggest CS lead on opponent | 5 | 5 | −0 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Redeemer | StuckiIsBack | Difference |
|---|---|---|---|
| CS per minute | 0.9 | 1.1 | −0.1 |
| Total CS | 32 | 37 | −5 |
| Gold per minute | 292 | 289 | +3 |
| Gold earned | 10,228 | 10,122 | +106 |
| Stat | Redeemer | StuckiIsBack | Difference |
|---|---|---|---|
| KDA ratio | 2.50 | 2.29 | +0.21 |
| Kills | 3 | 0 | +3 |
| Deaths | 6 | 7 | −1 |
| Assists | 12 | 16 | −4 |
| Kill participation | 47% | 52% | −5 pts |
| Damage to champions | 14,102 | 13,269 | +833 |
| Damage per minute | 402 | 378 | +24 |
| Share of team damage | 13% | 9% | +4 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 31,460 | 35,473 | −4,013 |
| Damage mitigated | 37,356 | 42,637 | −5,281 |
| Heals and shields on allies | 3,936 | 1,006 | +2,930 |
| Time crowd-controlling enemies | 0:59 | 1:22 | −0:23 |
| Time spent dead | 1:37 | 3:12 | −1:35 |
| Stat | Redeemer | StuckiIsBack | Difference |
|---|---|---|---|
| Vision score | 121 | 112 | +9 |
| Vision score per minute | 3.45 | 3.19 | +0.26 |
| Wards placed | 66 | 47 | +19 |
| Wards destroyed | 13 | 16 | −3 |
| Control wards placed | 19 | 9 | +10 |
| Stat | Redeemer | StuckiIsBack | Difference |
|---|---|---|---|
| Damage to objectives | 1,980 | 5,146 | −3,166 |
| Damage to turrets | 282 | 4,663 | −4,381 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 1,697 | 482 | +1,215 |
| Stat | Redeemer | StuckiIsBack | Difference |
|---|---|---|---|
| Skillshots hit | 25 | 32 | −7 |
| Skillshots dodged | 36 | 18 | +18 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 126 | 158 | −32 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.