Ranked Solo/Duo match EUW1_8009231821
Blue teamDefeat
Kills: blue 25, red 26
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ThomasDroptable#EUW (Wukong)
15ThomasDroptable
Wukong, Jungle
vs
17Jamz
Shyvana, Jungle
- ThomasDroptable: 5.7 CS per minute Jamz: 8.8 Jamz ahead.
- ThomasDroptable: 414 Gold per minute Jamz: 531 Jamz ahead.
- ThomasDroptable: 612 Damage per minute Jamz: 802 Jamz ahead.
- ThomasDroptable: 64% Kill participation Jamz: 54% ThomasDroptable ahead.
- ThomasDroptable: 2.29 KDA ratio Jamz: 7.00 Jamz ahead.
- ThomasDroptable: 0.93 Vision score per minute Jamz: 1.42 Jamz ahead.
- ThomasDroptable: 20% Share of team damage Jamz: 19% ThomasDroptable ahead.
- ThomasDroptable: 0 Skillshots hit Jamz: 13 Jamz ahead.
- ThomasDroptable: 21 Skillshots dodged Jamz: 6 ThomasDroptable ahead.
All compared stats
| Stat | ThomasDroptable | Jamz | Difference |
|---|---|---|---|
| Lane minions by 10 min | 1 | 0 | +1 |
| Turret plates taken | 0 | 9 | −9 |
| Biggest CS lead on opponent | 2 | 88 | −86 |
| Biggest level lead on opponent | 0 | 3 | −3 |
| Stat | ThomasDroptable | Jamz | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 8.8 | −3.1 |
| Total CS | 160 | 247 | −87 |
| Gold per minute | 414 | 531 | −117 |
| Gold earned | 11,622 | 14,906 | −3,284 |
| Stat | ThomasDroptable | Jamz | Difference |
|---|---|---|---|
| KDA ratio | 2.29 | 7.00 | −4.71 |
| Kills | 7 | 10 | −3 |
| Deaths | 7 | 2 | +5 |
| Assists | 9 | 4 | +5 |
| Kill participation | 64% | 54% | +10 pts |
| Damage to champions | 17,185 | 22,525 | −5,340 |
| Damage per minute | 612 | 802 | −190 |
| Share of team damage | 20% | 19% | +1 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 34,972 | 23,655 | +11,317 |
| Damage mitigated | 30,254 | 33,410 | −3,156 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:12 | +0:05 |
| Time spent dead | 3:38 | 1:00 | +2:38 |
| Stat | ThomasDroptable | Jamz | Difference |
|---|---|---|---|
| Vision score | 26 | 40 | −14 |
| Vision score per minute | 0.93 | 1.42 | −0.50 |
| Wards placed | 5 | 8 | −3 |
| Wards destroyed | 5 | 6 | −1 |
| Control wards placed | 2 | 1 | +1 |
| Stat | ThomasDroptable | Jamz | Difference |
|---|---|---|---|
| Damage to objectives | 491 | 52,068 | −51,577 |
| Damage to turrets | 0 | 2,757 | −2,757 |
| Turret takedowns | 0 | 2 | −2 |
| Damage to epic monsters | 491 | 49,310 | −48,819 |
| Stat | ThomasDroptable | Jamz | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 13 | −13 |
| Skillshots dodged | 21 | 6 | +15 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 256 | 466 | −210 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.