Ranked Flex match EUW1_8009228208
Blue teamDefeat
Kills: blue 19, red 46
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Marwan#VNDL (Hecarim)
13Marwan
Hecarim, Jungle
vs
18Louder
Qiyana, Jungle
- Marwan: 5.2 CS per minute Louder: 8.3 Louder ahead.
- Marwan: 326 Gold per minute Louder: 570 Louder ahead.
- Marwan: 181 Damage per minute Louder: 797 Louder ahead.
- Marwan: 26% Kill participation Louder: 43% Louder ahead.
- Marwan: 0.50 KDA ratio Louder: 20.00 Louder ahead.
- Marwan: 0.89 Vision score per minute Louder: 1.19 Louder ahead.
- Marwan: 7% Share of team damage Louder: 20% Louder ahead.
- Marwan: 5 Skillshots hit Louder: 17 Louder ahead.
- Marwan: 13 Skillshots dodged Louder: 22 Louder ahead.
All compared stats
| Stat | Marwan | Louder | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 4 | −4 |
| Turret plates taken | 0 | 12 | −12 |
| Biggest CS lead on opponent | 4 | 84 | −80 |
| Biggest level lead on opponent | 1 | 5 | −4 |
| Stat | Marwan | Louder | Difference |
|---|---|---|---|
| CS per minute | 5.2 | 8.3 | −3.1 |
| Total CS | 141 | 225 | −84 |
| Gold per minute | 326 | 570 | −244 |
| Gold earned | 8,776 | 15,365 | −6,589 |
| Stat | Marwan | Louder | Difference |
|---|---|---|---|
| KDA ratio | 0.50 | 20.00 | −19.50 |
| Kills | 2 | 12 | −10 |
| Deaths | 10 | 0 | +10 |
| Assists | 3 | 8 | −5 |
| Kill participation | 26% | 43% | −17 pts |
| Damage to champions | 4,870 | 21,481 | −16,611 |
| Damage per minute | 181 | 797 | −616 |
| Share of team damage | 7% | 20% | −14 pts |
| Solo kills | 1 | 4 | −3 |
| Damage taken | 29,717 | 19,142 | +10,575 |
| Damage mitigated | 15,462 | 12,502 | +2,960 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:10 | 0:17 | −0:07 |
| Time spent dead | 4:28 | 0:00 | +4:28 |
| Stat | Marwan | Louder | Difference |
|---|---|---|---|
| Vision score | 24 | 32 | −8 |
| Vision score per minute | 0.89 | 1.19 | −0.30 |
| Wards placed | 7 | 4 | +3 |
| Wards destroyed | 4 | 2 | +2 |
| Control wards placed | 0 | 2 | −2 |
| Stat | Marwan | Louder | Difference |
|---|---|---|---|
| Damage to objectives | 21,214 | 41,343 | −20,129 |
| Damage to turrets | 90 | 8,118 | −8,028 |
| Turret takedowns | 0 | 3 | −3 |
| Damage to epic monsters | 21,123 | 33,224 | −12,101 |
| Stat | Marwan | Louder | Difference |
|---|---|---|---|
| Skillshots hit | 5 | 17 | −12 |
| Skillshots dodged | 13 | 22 | −9 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 305 | 406 | −101 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.