Ranked Solo/Duo match EUW1_8009189301
Blue teamDefeat
Kills: blue 19, red 40
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: HardstuckChud#734 (Yone)
15HardstuckChud
Yone, Mid
vs
16jsp
Darius, Mid
- HardstuckChud: 5.8 CS per minute jsp: 7.0 jsp ahead.
- HardstuckChud: 422 Gold per minute jsp: 465 jsp ahead.
- HardstuckChud: 757 Damage per minute jsp: 790 jsp ahead.
- HardstuckChud: 63% Kill participation jsp: 38% HardstuckChud ahead.
- HardstuckChud: 1.20 KDA ratio jsp: 3.75 jsp ahead.
- HardstuckChud: 0.60 Vision score per minute jsp: 0.79 jsp ahead.
- HardstuckChud: 25% Share of team damage jsp: 20% HardstuckChud ahead.
- HardstuckChud: 9 Skillshots hit jsp: 0 HardstuckChud ahead.
- HardstuckChud: 2 Skillshots dodged jsp: 27 jsp ahead.
All compared stats
| Stat | HardstuckChud | jsp | Difference |
|---|---|---|---|
| Lane minions by 10 min | 73 | 57 | +16 |
| Turret plates taken | 7 | 17 | −10 |
| Biggest CS lead on opponent | 24 | 37 | −13 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | HardstuckChud | jsp | Difference |
|---|---|---|---|
| CS per minute | 5.8 | 7.0 | −1.2 |
| Total CS | 176 | 211 | −35 |
| Gold per minute | 422 | 465 | −43 |
| Gold earned | 12,752 | 14,060 | −1,308 |
| Stat | HardstuckChud | jsp | Difference |
|---|---|---|---|
| KDA ratio | 1.20 | 3.75 | −2.55 |
| Kills | 7 | 11 | −4 |
| Deaths | 10 | 4 | +6 |
| Assists | 5 | 4 | +1 |
| Kill participation | 63% | 38% | +26 pts |
| Damage to champions | 22,887 | 23,875 | −988 |
| Damage per minute | 757 | 790 | −33 |
| Share of team damage | 25% | 20% | +5 pts |
| Solo kills | 3 | 4 | −1 |
| Damage taken | 28,830 | 30,056 | −1,226 |
| Damage mitigated | 35,747 | 39,231 | −3,484 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:24 | −0:07 |
| Time spent dead | 5:20 | 2:55 | +2:25 |
| Stat | HardstuckChud | jsp | Difference |
|---|---|---|---|
| Vision score | 18 | 24 | −6 |
| Vision score per minute | 0.60 | 0.79 | −0.20 |
| Wards placed | 9 | 10 | −1 |
| Wards destroyed | 1 | 0 | +1 |
| Control wards placed | 0 | 0 | 0 |
| Stat | HardstuckChud | jsp | Difference |
|---|---|---|---|
| Damage to objectives | 8,378 | 17,881 | −9,503 |
| Damage to turrets | 3,528 | 15,648 | −12,120 |
| Turret takedowns | 1 | 5 | −4 |
| Damage to epic monsters | 4,849 | 2,232 | +2,617 |
| Stat | HardstuckChud | jsp | Difference |
|---|---|---|---|
| Skillshots hit | 9 | 0 | +9 |
| Skillshots dodged | 2 | 27 | −25 |
| Last-second dodges | 0 | 2 | −2 |
| Abilities used | 331 | 219 | +112 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.