Ranked Solo/Duo match EUW1_8009184926
Blue teamVictory
Kills: blue 25, red 16
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: FullPowerModeOn#6640 (Garen)
17FullPowerModeOn
Garen, Top
vs
17Adrwish
Mordekaiser, Top
- FullPowerModeOn: 9.3 CS per minute Adrwish: 7.0 FullPowerModeOn ahead.
- FullPowerModeOn: 402 Gold per minute Adrwish: 355 FullPowerModeOn ahead.
- FullPowerModeOn: 347 Damage per minute Adrwish: 515 Adrwish ahead.
- FullPowerModeOn: 20% Kill participation Adrwish: 38% Adrwish ahead.
- FullPowerModeOn: 1.67 KDA ratio Adrwish: 3.00 Adrwish ahead.
- FullPowerModeOn: 0.93 Vision score per minute Adrwish: 0.47 FullPowerModeOn ahead.
- FullPowerModeOn: 11% Share of team damage Adrwish: 23% Adrwish ahead.
- FullPowerModeOn: 0 Skillshots hit Adrwish: 0 Even.
- FullPowerModeOn: 6 Skillshots dodged Adrwish: 10 Adrwish ahead.
All compared stats
| Stat | FullPowerModeOn | Adrwish | Difference |
|---|---|---|---|
| Lane minions by 10 min | 82 | 80 | +2 |
| Turret plates taken | 9 | 3 | +6 |
| Biggest CS lead on opponent | 65 | 8 | +57 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | FullPowerModeOn | Adrwish | Difference |
|---|---|---|---|
| CS per minute | 9.3 | 7.0 | +2.3 |
| Total CS | 260 | 195 | +65 |
| Gold per minute | 402 | 355 | +47 |
| Gold earned | 11,227 | 9,901 | +1,326 |
| Stat | FullPowerModeOn | Adrwish | Difference |
|---|---|---|---|
| KDA ratio | 1.67 | 3.00 | −1.33 |
| Kills | 2 | 4 | −2 |
| Deaths | 3 | 2 | +1 |
| Assists | 3 | 2 | +1 |
| Kill participation | 20% | 38% | −18 pts |
| Damage to champions | 9,680 | 14,364 | −4,684 |
| Damage per minute | 347 | 515 | −168 |
| Share of team damage | 11% | 23% | −12 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 17,516 | 20,163 | −2,647 |
| Damage mitigated | 17,022 | 28,945 | −11,923 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:16 | 0:11 | +0:05 |
| Time spent dead | 1:46 | 0:54 | +0:52 |
| Stat | FullPowerModeOn | Adrwish | Difference |
|---|---|---|---|
| Vision score | 26 | 13 | +13 |
| Vision score per minute | 0.93 | 0.47 | +0.47 |
| Wards placed | 10 | 6 | +4 |
| Wards destroyed | 2 | 0 | +2 |
| Control wards placed | 0 | 0 | 0 |
| Stat | FullPowerModeOn | Adrwish | Difference |
|---|---|---|---|
| Damage to objectives | 8,700 | 2,867 | +5,833 |
| Damage to turrets | 8,700 | 2,602 | +6,098 |
| Turret takedowns | 3 | 0 | +3 |
| Damage to epic monsters | 0 | 264 | −264 |
| Stat | FullPowerModeOn | Adrwish | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 6 | 10 | −4 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 141 | 169 | −28 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.