Ranked Solo/Duo match EUW1_8009123544
Blue teamDefeat
Kills: blue 37, red 37
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: LvingFish#EUW (Malzahar)
18LvingFish
Malzahar, Mid
vs
18DanDy
Orianna, Mid
- LvingFish: 7.4 CS per minute DanDy: 8.3 DanDy ahead.
- LvingFish: 433 Gold per minute DanDy: 465 DanDy ahead.
- LvingFish: 994 Damage per minute DanDy: 604 LvingFish ahead.
- LvingFish: 51% Kill participation DanDy: 38% LvingFish ahead.
- LvingFish: 2.38 KDA ratio DanDy: 2.33 LvingFish ahead.
- LvingFish: 0.98 Vision score per minute DanDy: 1.18 DanDy ahead.
- LvingFish: 26% Share of team damage DanDy: 17% LvingFish ahead.
- LvingFish: 0 Skillshots hit DanDy: 43 DanDy ahead.
- LvingFish: 14 Skillshots dodged DanDy: 4 LvingFish ahead.
All compared stats
| Stat | LvingFish | DanDy | Difference |
|---|---|---|---|
| Lane minions by 10 min | 65 | 67 | −2 |
| Turret plates taken | 17 | 21 | −4 |
| Biggest CS lead on opponent | 3 | 32 | −29 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | LvingFish | DanDy | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 8.3 | −0.9 |
| Total CS | 255 | 287 | −32 |
| Gold per minute | 433 | 465 | −32 |
| Gold earned | 15,012 | 16,127 | −1,115 |
| Stat | LvingFish | DanDy | Difference |
|---|---|---|---|
| KDA ratio | 2.38 | 2.33 | +0.04 |
| Kills | 5 | 3 | +2 |
| Deaths | 8 | 6 | +2 |
| Assists | 14 | 11 | +3 |
| Kill participation | 51% | 38% | +14 pts |
| Damage to champions | 34,454 | 20,916 | +13,538 |
| Damage per minute | 994 | 604 | +391 |
| Share of team damage | 26% | 17% | +9 pts |
| Solo kills | 2 | 2 | 0 |
| Damage taken | 22,974 | 28,165 | −5,191 |
| Damage mitigated | 17,011 | 22,416 | −5,405 |
| Heals and shields on allies | 0 | 2,476 | −2,476 |
| Time crowd-controlling enemies | 1:06 | 0:21 | +0:45 |
| Time spent dead | 3:31 | 3:45 | −0:14 |
| Stat | LvingFish | DanDy | Difference |
|---|---|---|---|
| Vision score | 34 | 41 | −7 |
| Vision score per minute | 0.98 | 1.18 | −0.20 |
| Wards placed | 14 | 16 | −2 |
| Wards destroyed | 2 | 3 | −1 |
| Control wards placed | 0 | 4 | −4 |
| Stat | LvingFish | DanDy | Difference |
|---|---|---|---|
| Damage to objectives | 10,237 | 18,647 | −8,410 |
| Damage to turrets | 9,590 | 16,892 | −7,302 |
| Turret takedowns | 2 | 6 | −4 |
| Damage to epic monsters | 646 | 1,754 | −1,108 |
| Stat | LvingFish | DanDy | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 43 | −43 |
| Skillshots dodged | 14 | 4 | +10 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 344 | 459 | −115 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.