Ranked Solo/Duo match EUW1_8009120564
Blue teamDefeat
Kills: blue 12, red 28
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: DoctorDingus#EUW (Heimerdinger)
15DoctorDingus
Heimerdinger, Top
vs
17Zeus
Ambessa, Top
- DoctorDingus: 9.2 CS per minute Zeus: 9.7 Zeus ahead.
- DoctorDingus: 378 Gold per minute Zeus: 442 Zeus ahead.
- DoctorDingus: 640 Damage per minute Zeus: 618 DoctorDingus ahead.
- DoctorDingus: 8% Kill participation Zeus: 29% Zeus ahead.
- DoctorDingus: 0.20 KDA ratio Zeus: 8.00 Zeus ahead.
- DoctorDingus: 0.81 Vision score per minute Zeus: 0.73 DoctorDingus ahead.
- DoctorDingus: 25% Share of team damage Zeus: 19% DoctorDingus ahead.
- DoctorDingus: 49 Skillshots hit Zeus: 0 DoctorDingus ahead.
- DoctorDingus: 3 Skillshots dodged Zeus: 73 Zeus ahead.
All compared stats
| Stat | DoctorDingus | Zeus | Difference |
|---|---|---|---|
| Lane minions by 10 min | 101 | 82 | +19 |
| Turret plates taken | 7 | 9 | −2 |
| Biggest CS lead on opponent | 38 | 16 | +22 |
| Biggest level lead on opponent | 2 | 3 | −1 |
| Stat | DoctorDingus | Zeus | Difference |
|---|---|---|---|
| CS per minute | 9.2 | 9.7 | −0.6 |
| Total CS | 225 | 239 | −14 |
| Gold per minute | 378 | 442 | −64 |
| Gold earned | 9,277 | 10,850 | −1,573 |
| Stat | DoctorDingus | Zeus | Difference |
|---|---|---|---|
| KDA ratio | 0.20 | 8.00 | −7.80 |
| Kills | 1 | 3 | −2 |
| Deaths | 5 | 1 | +4 |
| Assists | 0 | 5 | −5 |
| Kill participation | 8% | 29% | −20 pts |
| Damage to champions | 15,722 | 15,183 | +539 |
| Damage per minute | 640 | 618 | +22 |
| Share of team damage | 25% | 19% | +6 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 18,145 | 22,159 | −4,014 |
| Damage mitigated | 7,112 | 23,165 | −16,053 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:15 | 0:05 | +0:10 |
| Time spent dead | 2:43 | 0:12 | +2:31 |
| Stat | DoctorDingus | Zeus | Difference |
|---|---|---|---|
| Vision score | 20 | 18 | +2 |
| Vision score per minute | 0.81 | 0.73 | +0.08 |
| Wards placed | 8 | 9 | −1 |
| Wards destroyed | 1 | 1 | 0 |
| Control wards placed | 2 | 0 | +2 |
| Stat | DoctorDingus | Zeus | Difference |
|---|---|---|---|
| Damage to objectives | 7,755 | 6,416 | +1,339 |
| Damage to turrets | 7,755 | 6,416 | +1,339 |
| Turret takedowns | 1 | 1 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | DoctorDingus | Zeus | Difference |
|---|---|---|---|
| Skillshots hit | 49 | 0 | +49 |
| Skillshots dodged | 3 | 73 | −70 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 158 | 273 | −115 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.