Swiftplay match EUW1_8009110882
Blue teamDefeat
Kills: blue 11, red 24
Red teamVictory
Blue team bans:
Red team bans:
Scoreboard
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 3/6/136% KP | 6,664 | 8.4k | 655.1/min | 4 | ||
| 0/2/218% KP | 5,559 | 7.9k | 715.6/min | 13 | ||
| 4/5/255% KP | 8,756 | 10k | 836.6/min | 3 | ||
| 2/6/127% KP | 8,667 | 8k | 503.9/min | 4 | ||
| 2/5/236% KP | 9,277 | 8.7k | 362.8/min | 9 |
| Player | KDA | Damage | Gold | CS | Vision | Items |
|---|---|---|---|---|---|---|
| 6/2/025% KP | 11,090 | 12k | 977.7/min | 13 | ||
| 8/2/033% KP | 8,262 | 11k | 1038.1/min | 6 | ||
| 2/3/842% KP | 11,148 | 8.6k | 675.3/min | 8 | ||
| 7/2/446% KP | 14,239 | 11k | 1038.1/min | 5 | ||
| 1/2/1254% KP | 4,024 | 9.3k | 131.0/min | 28 |
Lane matchups
-
Top
3/6/1 vs 6/2/0
-
Jungle
0/2/2 vs 8/2/0
-
Mid
4/5/2 vs 2/3/8
-
Bot
2/6/1 vs 7/2/4
-
Support
2/5/2 vs 1/2/12
Objectives and gold lead
| Team | Kills | Turrets | Dragons | Voidgrubs | Rift Herald | Baron | Inhibitors | Gold |
|---|---|---|---|---|---|---|---|---|
| Blue team | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 43k |
| Red team | 241st | 31st | 11st | 0 | 0 | 0 | 0 | 51k |