Ranked Solo/Duo match EUW1_8009107472
Blue teamDefeat
Kills: blue 49, red 58
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: TheNotouriousGIB#EUW (Miss Fortune)
18TheNotouriousGIB
Miss Fortune, Bot
vs
18PANIKachuuu
Varus, Bot
- TheNotouriousGIB: 9.1 CS per minute PANIKachuuu: 7.2 TheNotouriousGIB ahead.
- TheNotouriousGIB: 737 Gold per minute PANIKachuuu: 499 TheNotouriousGIB ahead.
- TheNotouriousGIB: 1,849 Damage per minute PANIKachuuu: 843 TheNotouriousGIB ahead.
- TheNotouriousGIB: 71% Kill participation PANIKachuuu: 34% TheNotouriousGIB ahead.
- TheNotouriousGIB: 3.18 KDA ratio PANIKachuuu: 1.54 TheNotouriousGIB ahead.
- TheNotouriousGIB: 1.00 Vision score per minute PANIKachuuu: 0.56 TheNotouriousGIB ahead.
- TheNotouriousGIB: 38% Share of team damage PANIKachuuu: 16% TheNotouriousGIB ahead.
- TheNotouriousGIB: 126 Skillshots hit PANIKachuuu: 97 TheNotouriousGIB ahead.
- TheNotouriousGIB: 140 Skillshots dodged PANIKachuuu: 160 PANIKachuuu ahead.
All compared stats
| Stat | TheNotouriousGIB | PANIKachuuu | Difference |
|---|---|---|---|
| Lane minions by 10 min | 63 | 61 | +2 |
| Turret plates taken | 21 | 14 | +7 |
| Biggest CS lead on opponent | 74 | 11 | +63 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | TheNotouriousGIB | PANIKachuuu | Difference |
|---|---|---|---|
| CS per minute | 9.1 | 7.2 | +1.9 |
| Total CS | 354 | 281 | +73 |
| Gold per minute | 737 | 499 | +237 |
| Gold earned | 28,702 | 19,454 | +9,248 |
| Stat | TheNotouriousGIB | PANIKachuuu | Difference |
|---|---|---|---|
| KDA ratio | 3.18 | 1.54 | +1.64 |
| Kills | 25 | 8 | +17 |
| Deaths | 11 | 13 | −2 |
| Assists | 10 | 12 | −2 |
| Kill participation | 71% | 34% | +37 pts |
| Damage to champions | 72,059 | 32,844 | +39,215 |
| Damage per minute | 1,849 | 843 | +1,006 |
| Share of team damage | 38% | 16% | +21 pts |
| Solo kills | 4 | 1 | +3 |
| Damage taken | 50,218 | 38,366 | +11,852 |
| Damage mitigated | 37,954 | 15,666 | +22,288 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:40 | −0:23 |
| Time spent dead | 5:59 | 6:52 | −0:53 |
| Stat | TheNotouriousGIB | PANIKachuuu | Difference |
|---|---|---|---|
| Vision score | 39 | 22 | +17 |
| Vision score per minute | 1.00 | 0.56 | +0.44 |
| Wards placed | 16 | 12 | +4 |
| Wards destroyed | 4 | 1 | +3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | TheNotouriousGIB | PANIKachuuu | Difference |
|---|---|---|---|
| Damage to objectives | 25,536 | 21,732 | +3,804 |
| Damage to turrets | 16,769 | 12,534 | +4,235 |
| Turret takedowns | 4 | 5 | −1 |
| Damage to epic monsters | 8,766 | 9,198 | −432 |
| Stat | TheNotouriousGIB | PANIKachuuu | Difference |
|---|---|---|---|
| Skillshots hit | 126 | 97 | +29 |
| Skillshots dodged | 140 | 160 | −20 |
| Last-second dodges | 18 | 27 | −9 |
| Abilities used | 385 | 206 | +179 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.