Ranked Solo/Duo match EUW1_8009086172
Blue teamVictory
Kills: blue 40, red 33
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: chrigi28#EUW (Renekton)
19chrigi28
Renekton, Top
vs
17Naaaaaaaaaaaah
Volibear, Top
- chrigi28: 6.9 CS per minute Naaaaaaaaaaaah: 5.9 chrigi28 ahead.
- chrigi28: 462 Gold per minute Naaaaaaaaaaaah: 353 chrigi28 ahead.
- chrigi28: 768 Damage per minute Naaaaaaaaaaaah: 519 chrigi28 ahead.
- chrigi28: 53% Kill participation Naaaaaaaaaaaah: 36% chrigi28 ahead.
- chrigi28: 4.20 KDA ratio Naaaaaaaaaaaah: 1.71 chrigi28 ahead.
- chrigi28: 1.56 Vision score per minute Naaaaaaaaaaaah: 0.51 chrigi28 ahead.
- chrigi28: 17% Share of team damage Naaaaaaaaaaaah: 14% chrigi28 ahead.
- chrigi28: 0 Skillshots hit Naaaaaaaaaaaah: 0 Even.
- chrigi28: 41 Skillshots dodged Naaaaaaaaaaaah: 19 chrigi28 ahead.
All compared stats
| Stat | chrigi28 | Naaaaaaaaaaaah | Difference |
|---|---|---|---|
| Lane minions by 10 min | 90 | 77 | +13 |
| Turret plates taken | 15 | 6 | +9 |
| Biggest CS lead on opponent | 50 | 4 | +46 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | chrigi28 | Naaaaaaaaaaaah | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 5.9 | +1.0 |
| Total CS | 230 | 197 | +33 |
| Gold per minute | 462 | 353 | +109 |
| Gold earned | 15,408 | 11,770 | +3,638 |
| Stat | chrigi28 | Naaaaaaaaaaaah | Difference |
|---|---|---|---|
| KDA ratio | 4.20 | 1.71 | +2.49 |
| Kills | 7 | 4 | +3 |
| Deaths | 5 | 7 | −2 |
| Assists | 14 | 8 | +6 |
| Kill participation | 53% | 36% | +16 pts |
| Damage to champions | 25,619 | 17,325 | +8,294 |
| Damage per minute | 768 | 519 | +249 |
| Share of team damage | 17% | 14% | +3 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 38,516 | 47,178 | −8,662 |
| Damage mitigated | 47,778 | 71,625 | −23,847 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:25 | 0:26 | −0:01 |
| Time spent dead | 4:00 | 5:23 | −1:23 |
| Stat | chrigi28 | Naaaaaaaaaaaah | Difference |
|---|---|---|---|
| Vision score | 52 | 17 | +35 |
| Vision score per minute | 1.56 | 0.51 | +1.05 |
| Wards placed | 16 | 7 | +9 |
| Wards destroyed | 6 | 1 | +5 |
| Control wards placed | 3 | 0 | +3 |
| Stat | chrigi28 | Naaaaaaaaaaaah | Difference |
|---|---|---|---|
| Damage to objectives | 18,052 | 7,833 | +10,219 |
| Damage to turrets | 10,116 | 7,017 | +3,099 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 7,936 | 816 | +7,120 |
| Stat | chrigi28 | Naaaaaaaaaaaah | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 41 | 19 | +22 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 265 | 196 | +69 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.