Ranked Solo/Duo match EUW1_8009084418
Blue teamVictory
Kills: blue 40, red 37
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Anchelo4#EUW (Katarina)
18Anchelo4
Katarina, Mid
vs
18Hühnchen
Ekko, Mid
- Anchelo4: 5.6 CS per minute Hühnchen: 6.6 Hühnchen ahead.
- Anchelo4: 410 Gold per minute Hühnchen: 456 Hühnchen ahead.
- Anchelo4: 838 Damage per minute Hühnchen: 1,365 Hühnchen ahead.
- Anchelo4: 55% Kill participation Hühnchen: 59% Hühnchen ahead.
- Anchelo4: 2.44 KDA ratio Hühnchen: 2.00 Anchelo4 ahead.
- Anchelo4: 0.64 Vision score per minute Hühnchen: 0.75 Hühnchen ahead.
- Anchelo4: 18% Share of team damage Hühnchen: 31% Hühnchen ahead.
- Anchelo4: 1 Skillshots hit Hühnchen: 73 Hühnchen ahead.
- Anchelo4: 22 Skillshots dodged Hühnchen: 16 Anchelo4 ahead.
All compared stats
| Stat | Anchelo4 | Hühnchen | Difference |
|---|---|---|---|
| Lane minions by 10 min | 51 | 76 | −25 |
| Turret plates taken | 6 | 11 | −5 |
| Biggest CS lead on opponent | 1 | 56 | −55 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Anchelo4 | Hühnchen | Difference |
|---|---|---|---|
| CS per minute | 5.6 | 6.6 | −1.0 |
| Total CS | 252 | 296 | −44 |
| Gold per minute | 410 | 456 | −46 |
| Gold earned | 18,451 | 20,531 | −2,080 |
| Stat | Anchelo4 | Hühnchen | Difference |
|---|---|---|---|
| KDA ratio | 2.44 | 2.00 | +0.44 |
| Kills | 11 | 15 | −4 |
| Deaths | 9 | 11 | −2 |
| Assists | 11 | 7 | +4 |
| Kill participation | 55% | 59% | −4 pts |
| Damage to champions | 37,741 | 61,457 | −23,716 |
| Damage per minute | 838 | 1,365 | −527 |
| Share of team damage | 18% | 31% | −13 pts |
| Solo kills | 1 | 3 | −2 |
| Damage taken | 31,880 | 56,876 | −24,996 |
| Damage mitigated | 23,063 | 55,541 | −32,478 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:30 | −0:27 |
| Time spent dead | 6:12 | 6:34 | −0:22 |
| Stat | Anchelo4 | Hühnchen | Difference |
|---|---|---|---|
| Vision score | 29 | 34 | −5 |
| Vision score per minute | 0.64 | 0.75 | −0.11 |
| Wards placed | 2 | 15 | −13 |
| Wards destroyed | 6 | 0 | +6 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Anchelo4 | Hühnchen | Difference |
|---|---|---|---|
| Damage to objectives | 10,162 | 13,022 | −2,860 |
| Damage to turrets | 8,143 | 7,691 | +452 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 2,019 | 5,330 | −3,311 |
| Stat | Anchelo4 | Hühnchen | Difference |
|---|---|---|---|
| Skillshots hit | 1 | 73 | −72 |
| Skillshots dodged | 22 | 16 | +6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 190 | 291 | −101 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.