Swiftplay match EUW1_8009062902
Blue teamDefeat
Kills: blue 9, red 17
Red teamVictory
Blue team bans:
Red team bans:
Versus lane opponent: Myrur#EUW (Xerath)
14Myrur
Xerath, Mid
vs
12MrPaxon
Syndra, Mid
- Myrur: 7.3 CS per minute MrPaxon: 7.3 Even.
- Myrur: 761 Gold per minute MrPaxon: 630 Myrur ahead.
- Myrur: 714 Damage per minute MrPaxon: 345 Myrur ahead.
- Myrur: 29% Kill participation MrPaxon: 11% Myrur ahead.
- Myrur: 5.00 KDA ratio MrPaxon: 0.25 Myrur ahead.
- Myrur: 0.08 Vision score per minute MrPaxon: 0.00 Myrur ahead.
- Myrur: 22% Share of team damage MrPaxon: 11% Myrur ahead.
- Myrur: 13 Skillshots hit MrPaxon: 12 Myrur ahead.
- Myrur: 19 Skillshots dodged MrPaxon: 15 Myrur ahead.
All compared stats
| Stat | Myrur | MrPaxon | Difference |
|---|---|---|---|
| Lane minions by 10 min | 69 | 73 | −4 |
| Turret plates taken | 5 | 2 | +3 |
| Biggest CS lead on opponent | 0 | 16 | −16 |
| Biggest level lead on opponent | 2 | 2 | 0 |
| Stat | Myrur | MrPaxon | Difference |
|---|---|---|---|
| CS per minute | 7.3 | 7.3 | 0.0 |
| Total CS | 89 | 89 | 0 |
| Gold per minute | 761 | 630 | +131 |
| Gold earned | 9,285 | 7,688 | +1,597 |
| Stat | Myrur | MrPaxon | Difference |
|---|---|---|---|
| KDA ratio | 5.00 | 0.25 | +4.75 |
| Kills | 3 | 1 | +2 |
| Deaths | 1 | 4 | −3 |
| Assists | 2 | 0 | +2 |
| Kill participation | 29% | 11% | +18 pts |
| Damage to champions | 8,713 | 4,211 | +4,502 |
| Damage per minute | 714 | 345 | +369 |
| Share of team damage | 22% | 11% | +11 pts |
| Solo kills | 2 | 0 | +2 |
| Damage taken | 5,773 | 9,923 | −4,150 |
| Damage mitigated | 2,453 | 3,793 | −1,340 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:13 | 0:14 | −0:01 |
| Time spent dead | 0:20 | 1:32 | −1:12 |
| Stat | Myrur | MrPaxon | Difference |
|---|---|---|---|
| Vision score | 1 | 0 | +1 |
| Vision score per minute | 0.08 | 0.00 | +0.08 |
| Wards placed | 1 | 1 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Myrur | MrPaxon | Difference |
|---|---|---|---|
| Damage to objectives | 5,191 | 1,417 | +3,774 |
| Damage to turrets | 5,191 | 1,417 | +3,774 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Myrur | MrPaxon | Difference |
|---|---|---|---|
| Skillshots hit | 13 | 12 | +1 |
| Skillshots dodged | 19 | 15 | +4 |
| Last-second dodges | 1 | 0 | +1 |
| Abilities used | 102 | 128 | −26 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.