Ranked Flex match EUW1_8009053794
Blue teamDefeat
Kills: blue 8, red 21
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Jusek13#EUW (Lux)
12Jusek13
Lux, Mid
vs
11PacioGiàLoSai
Naafiri, Mid
- Jusek13: 6.9 CS per minute PacioGiàLoSai: 6.6 Jusek13 ahead.
- Jusek13: 352 Gold per minute PacioGiàLoSai: 319 Jusek13 ahead.
- Jusek13: 661 Damage per minute PacioGiàLoSai: 698 PacioGiàLoSai ahead.
- Jusek13: 29% Kill participation PacioGiàLoSai: 38% PacioGiàLoSai ahead.
- Jusek13: 2.00 KDA ratio PacioGiàLoSai: 0.60 Jusek13 ahead.
- Jusek13: 1.08 Vision score per minute PacioGiàLoSai: 0.75 Jusek13 ahead.
- Jusek13: 22% Share of team damage PacioGiàLoSai: 30% PacioGiàLoSai ahead.
- Jusek13: 22 Skillshots hit PacioGiàLoSai: 1 Jusek13 ahead.
- Jusek13: 27 Skillshots dodged PacioGiàLoSai: 30 PacioGiàLoSai ahead.
All compared stats
| Stat | Jusek13 | PacioGiàLoSai | Difference |
|---|---|---|---|
| Lane minions by 10 min | 72 | 74 | −2 |
| Turret plates taken | 4 | 2 | +2 |
| Biggest CS lead on opponent | 8 | 9 | −1 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Jusek13 | PacioGiàLoSai | Difference |
|---|---|---|---|
| CS per minute | 6.9 | 6.6 | +0.3 |
| Total CS | 129 | 123 | +6 |
| Gold per minute | 352 | 319 | +33 |
| Gold earned | 6,535 | 5,914 | +621 |
| Stat | Jusek13 | PacioGiàLoSai | Difference |
|---|---|---|---|
| KDA ratio | 2.00 | 0.60 | +1.40 |
| Kills | 2 | 2 | 0 |
| Deaths | 3 | 5 | −2 |
| Assists | 4 | 1 | +3 |
| Kill participation | 29% | 38% | −9 pts |
| Damage to champions | 12,277 | 12,961 | −684 |
| Damage per minute | 661 | 698 | −37 |
| Share of team damage | 22% | 30% | −9 pts |
| Solo kills | 1 | 2 | −1 |
| Damage taken | 8,407 | 14,027 | −5,620 |
| Damage mitigated | 5,369 | 6,840 | −1,471 |
| Heals and shields on allies | 312 | 0 | +312 |
| Time crowd-controlling enemies | 0:36 | 0:00 | +0:36 |
| Time spent dead | 1:06 | 2:01 | −0:55 |
| Stat | Jusek13 | PacioGiàLoSai | Difference |
|---|---|---|---|
| Vision score | 20 | 14 | +6 |
| Vision score per minute | 1.08 | 0.75 | +0.32 |
| Wards placed | 5 | 9 | −4 |
| Wards destroyed | 5 | 3 | +2 |
| Control wards placed | 4 | 3 | +1 |
| Stat | Jusek13 | PacioGiàLoSai | Difference |
|---|---|---|---|
| Damage to objectives | 4,013 | 2,136 | +1,877 |
| Damage to turrets | 4,013 | 2,136 | +1,877 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Jusek13 | PacioGiàLoSai | Difference |
|---|---|---|---|
| Skillshots hit | 22 | 1 | +21 |
| Skillshots dodged | 27 | 30 | −3 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 187 | 137 | +50 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.