Swiftplay match EUW1_8009048233
Blue teamVictory
Kills: blue 39, red 10
Red teamDefeat
Blue team bans:
Red team bans:
Versus lane opponent: kail#007 (Ryze)
15kail
Ryze, Support
vs
18Downey4
Rammus, Support
- kail: 3.5 CS per minute Downey4: 1.7 kail ahead.
- kail: 642 Gold per minute Downey4: 789 Downey4 ahead.
- kail: 1,507 Damage per minute Downey4: 1,377 kail ahead.
- kail: 20% Kill participation Downey4: 69% Downey4 ahead.
- kail: 0.17 KDA ratio Downey4: 9.00 Downey4 ahead.
- kail: 1.15 Vision score per minute Downey4: 0.25 kail ahead.
- kail: 35% Share of team damage Downey4: 27% kail ahead.
- kail: 63 Skillshots hit Downey4: 0 kail ahead.
- kail: 13 Skillshots dodged Downey4: 19 Downey4 ahead.
All compared stats
| Stat | kail | Downey4 | Difference |
|---|---|---|---|
| Lane minions by 10 min | 25 | 23 | +2 |
| Turret plates taken | 8 | 16 | −8 |
| Biggest CS lead on opponent | 37 | 7 | +30 |
| Biggest level lead on opponent | 1 | 3 | −2 |
| Stat | kail | Downey4 | Difference |
|---|---|---|---|
| CS per minute | 3.5 | 1.7 | +1.8 |
| Total CS | 71 | 35 | +36 |
| Gold per minute | 642 | 789 | −147 |
| Gold earned | 12,877 | 15,834 | −2,957 |
| Stat | kail | Downey4 | Difference |
|---|---|---|---|
| KDA ratio | 0.17 | 9.00 | −8.83 |
| Kills | 0 | 11 | −11 |
| Deaths | 12 | 3 | +9 |
| Assists | 2 | 16 | −14 |
| Kill participation | 20% | 69% | −49 pts |
| Damage to champions | 30,243 | 27,639 | +2,604 |
| Damage per minute | 1,507 | 1,377 | +130 |
| Share of team damage | 35% | 27% | +7 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 33,821 | 49,059 | −15,238 |
| Damage mitigated | 20,732 | 69,305 | −48,573 |
| Heals and shields on allies | 0 | 301 | −301 |
| Time crowd-controlling enemies | 0:13 | 0:52 | −0:39 |
| Time spent dead | 4:32 | 1:16 | +3:16 |
| Stat | kail | Downey4 | Difference |
|---|---|---|---|
| Vision score | 23 | 5 | +18 |
| Vision score per minute | 1.15 | 0.25 | +0.90 |
| Wards placed | 12 | 3 | +9 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | kail | Downey4 | Difference |
|---|---|---|---|
| Damage to objectives | 6,835 | 5,614 | +1,221 |
| Damage to turrets | 6,835 | 4,193 | +2,642 |
| Turret takedowns | 1 | 3 | −2 |
| Damage to epic monsters | 0 | 1,420 | −1,420 |
| Stat | kail | Downey4 | Difference |
|---|---|---|---|
| Skillshots hit | 63 | 0 | +63 |
| Skillshots dodged | 13 | 19 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 421 | 136 | +285 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.