Ranked Solo/Duo match EUW1_8009038522
Blue teamDefeat
Kills: blue 32, red 53
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: Persefone#MAD (Zyra)
15Persefone
Zyra, Support
vs
16degomers
Zoe, Support
- Persefone: 1.5 CS per minute degomers: 1.6 degomers ahead.
- Persefone: 314 Gold per minute degomers: 345 degomers ahead.
- Persefone: 950 Damage per minute degomers: 329 Persefone ahead.
- Persefone: 44% Kill participation degomers: 34% Persefone ahead.
- Persefone: 1.40 KDA ratio degomers: 2.57 degomers ahead.
- Persefone: 2.73 Vision score per minute degomers: 2.90 degomers ahead.
- Persefone: 24% Share of team damage degomers: 7% Persefone ahead.
- Persefone: 32 Skillshots hit degomers: 34 degomers ahead.
- Persefone: 44 Skillshots dodged degomers: 13 Persefone ahead.
All compared stats
| Stat | Persefone | degomers | Difference |
|---|---|---|---|
| Lane minions by 10 min | 13 | 20 | −7 |
| Turret plates taken | 0 | 14 | −14 |
| Biggest CS lead on opponent | 1 | 14 | −13 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Persefone | degomers | Difference |
|---|---|---|---|
| CS per minute | 1.5 | 1.6 | −0.1 |
| Total CS | 51 | 54 | −3 |
| Gold per minute | 314 | 345 | −30 |
| Gold earned | 10,841 | 11,885 | −1,044 |
| Stat | Persefone | degomers | Difference |
|---|---|---|---|
| KDA ratio | 1.40 | 2.57 | −1.17 |
| Kills | 5 | 2 | +3 |
| Deaths | 10 | 7 | +3 |
| Assists | 9 | 16 | −7 |
| Kill participation | 44% | 34% | +10 pts |
| Damage to champions | 32,767 | 11,358 | +21,409 |
| Damage per minute | 950 | 329 | +621 |
| Share of team damage | 24% | 7% | +17 pts |
| Solo kills | 1 | 0 | +1 |
| Damage taken | 29,442 | 22,863 | +6,579 |
| Damage mitigated | 11,074 | 9,018 | +2,056 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 1:25 | 0:40 | +0:45 |
| Time spent dead | 5:19 | 3:06 | +2:13 |
| Stat | Persefone | degomers | Difference |
|---|---|---|---|
| Vision score | 94 | 100 | −6 |
| Vision score per minute | 2.73 | 2.90 | −0.17 |
| Wards placed | 42 | 29 | +13 |
| Wards destroyed | 11 | 10 | +1 |
| Control wards placed | 12 | 4 | +8 |
| Stat | Persefone | degomers | Difference |
|---|---|---|---|
| Damage to objectives | 429 | 6,830 | −6,401 |
| Damage to turrets | 429 | 3,888 | −3,459 |
| Turret takedowns | 0 | 4 | −4 |
| Damage to epic monsters | 0 | 2,941 | −2,941 |
| Stat | Persefone | degomers | Difference |
|---|---|---|---|
| Skillshots hit | 32 | 34 | −2 |
| Skillshots dodged | 44 | 13 | +31 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 253 | 194 | +59 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.