Ranked Solo/Duo match EUW1_8009036024
Blue teamDefeat
Kills: blue 32, red 47
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Shved#EUW (Jinx)
16Shved
Jinx, Bot
vs
17Carrry
Kai'Sa, Bot
- Shved: 7.9 CS per minute Carrry: 7.5 Shved ahead.
- Shved: 495 Gold per minute Carrry: 543 Carrry ahead.
- Shved: 880 Damage per minute Carrry: 795 Shved ahead.
- Shved: 56% Kill participation Carrry: 43% Shved ahead.
- Shved: 2.25 KDA ratio Carrry: 2.86 Carrry ahead.
- Shved: 0.82 Vision score per minute Carrry: 0.63 Shved ahead.
- Shved: 25% Share of team damage Carrry: 20% Shved ahead.
- Shved: 31 Skillshots hit Carrry: 22 Shved ahead.
- Shved: 16 Skillshots dodged Carrry: 24 Carrry ahead.
All compared stats
| Stat | Shved | Carrry | Difference |
|---|---|---|---|
| Lane minions by 10 min | 75 | 69 | +6 |
| Turret plates taken | 11 | 11 | 0 |
| Biggest CS lead on opponent | 30 | 7 | +23 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Shved | Carrry | Difference |
|---|---|---|---|
| CS per minute | 7.9 | 7.5 | +0.4 |
| Total CS | 253 | 239 | +14 |
| Gold per minute | 495 | 543 | −48 |
| Gold earned | 15,777 | 17,294 | −1,517 |
| Stat | Shved | Carrry | Difference |
|---|---|---|---|
| KDA ratio | 2.25 | 2.86 | −0.61 |
| Kills | 6 | 14 | −8 |
| Deaths | 8 | 7 | +1 |
| Assists | 12 | 6 | +6 |
| Kill participation | 56% | 43% | +14 pts |
| Damage to champions | 28,047 | 25,344 | +2,703 |
| Damage per minute | 880 | 795 | +85 |
| Share of team damage | 25% | 20% | +5 pts |
| Solo kills | 0 | 3 | −3 |
| Damage taken | 21,180 | 30,501 | −9,321 |
| Damage mitigated | 10,571 | 18,721 | −8,150 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:20 | 0:00 | +0:20 |
| Time spent dead | 3:41 | 3:19 | +0:22 |
| Stat | Shved | Carrry | Difference |
|---|---|---|---|
| Vision score | 26 | 20 | +6 |
| Vision score per minute | 0.82 | 0.63 | +0.19 |
| Wards placed | 9 | 9 | 0 |
| Wards destroyed | 6 | 1 | +5 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Shved | Carrry | Difference |
|---|---|---|---|
| Damage to objectives | 12,416 | 20,806 | −8,390 |
| Damage to turrets | 7,197 | 5,690 | +1,507 |
| Turret takedowns | 3 | 2 | +1 |
| Damage to epic monsters | 5,219 | 15,115 | −9,896 |
| Stat | Shved | Carrry | Difference |
|---|---|---|---|
| Skillshots hit | 31 | 22 | +9 |
| Skillshots dodged | 16 | 24 | −8 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 192 | 214 | −22 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.