Ranked Solo/Duo match EUW1_8008948761
Blue teamDefeat
Kills: blue 61, red 48
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
Versus lane opponent: ImaginaryHiyu#EUW (Talon)
18ImaginaryHiyu
Talon, Mid
vs
18kawaiiiPOTATOUwU
Akali, Mid
- ImaginaryHiyu: 7.8 CS per minute kawaiiiPOTATOUwU: 5.5 ImaginaryHiyu ahead.
- ImaginaryHiyu: 520 Gold per minute kawaiiiPOTATOUwU: 482 ImaginaryHiyu ahead.
- ImaginaryHiyu: 1,013 Damage per minute kawaiiiPOTATOUwU: 1,610 kawaiiiPOTATOUwU ahead.
- ImaginaryHiyu: 50% Kill participation kawaiiiPOTATOUwU: 49% ImaginaryHiyu ahead.
- ImaginaryHiyu: 2.18 KDA ratio kawaiiiPOTATOUwU: 3.75 kawaiiiPOTATOUwU ahead.
- ImaginaryHiyu: 0.77 Vision score per minute kawaiiiPOTATOUwU: 0.64 ImaginaryHiyu ahead.
- ImaginaryHiyu: 20% Share of team damage kawaiiiPOTATOUwU: 29% kawaiiiPOTATOUwU ahead.
- ImaginaryHiyu: 114 Skillshots hit kawaiiiPOTATOUwU: 0 ImaginaryHiyu ahead.
- ImaginaryHiyu: 36 Skillshots dodged kawaiiiPOTATOUwU: 88 kawaiiiPOTATOUwU ahead.
All compared stats
| Stat | ImaginaryHiyu | kawaiiiPOTATOUwU | Difference |
|---|---|---|---|
| Lane minions by 10 min | 86 | 63 | +23 |
| Turret plates taken | 14 | 8 | +6 |
| Biggest CS lead on opponent | 96 | 2 | +94 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | ImaginaryHiyu | kawaiiiPOTATOUwU | Difference |
|---|---|---|---|
| CS per minute | 7.8 | 5.5 | +2.4 |
| Total CS | 317 | 221 | +96 |
| Gold per minute | 520 | 482 | +38 |
| Gold earned | 21,038 | 19,508 | +1,530 |
| Stat | ImaginaryHiyu | kawaiiiPOTATOUwU | Difference |
|---|---|---|---|
| KDA ratio | 2.18 | 3.75 | −1.57 |
| Kills | 14 | 21 | −7 |
| Deaths | 11 | 8 | +3 |
| Assists | 10 | 9 | +1 |
| Kill participation | 50% | 49% | +1 pts |
| Damage to champions | 40,994 | 65,144 | −24,150 |
| Damage per minute | 1,013 | 1,610 | −597 |
| Share of team damage | 20% | 29% | −9 pts |
| Solo kills | 3 | 4 | −1 |
| Damage taken | 47,020 | 49,194 | −2,174 |
| Damage mitigated | 24,579 | 24,490 | +89 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:08 | 0:06 | +0:02 |
| Time spent dead | 6:18 | 5:52 | +0:26 |
| Stat | ImaginaryHiyu | kawaiiiPOTATOUwU | Difference |
|---|---|---|---|
| Vision score | 31 | 26 | +5 |
| Vision score per minute | 0.77 | 0.64 | +0.12 |
| Wards placed | 1 | 13 | −12 |
| Wards destroyed | 10 | 3 | +7 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ImaginaryHiyu | kawaiiiPOTATOUwU | Difference |
|---|---|---|---|
| Damage to objectives | 17,769 | 8,822 | +8,947 |
| Damage to turrets | 15,208 | 7,281 | +7,927 |
| Turret takedowns | 6 | 1 | +5 |
| Damage to epic monsters | 2,560 | 1,541 | +1,019 |
| Stat | ImaginaryHiyu | kawaiiiPOTATOUwU | Difference |
|---|---|---|---|
| Skillshots hit | 114 | 0 | +114 |
| Skillshots dodged | 36 | 88 | −52 |
| Last-second dodges | 5 | 4 | +1 |
| Abilities used | 764 | 359 | +405 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.