Ranked Solo/Duo match EUW1_8008909753
Blue teamDefeat
Kills: blue 33, red 54
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: EX1T#FFF (Lux)
17EX1T
Lux, Support
vs
15rùomr
Naafiri, Support
- EX1T: 1.9 CS per minute rùomr: 2.3 rùomr ahead.
- EX1T: 351 Gold per minute rùomr: 288 EX1T ahead.
- EX1T: 616 Damage per minute rùomr: 355 EX1T ahead.
- EX1T: 50% Kill participation rùomr: 33% EX1T ahead.
- EX1T: 3.86 KDA ratio rùomr: 0.79 EX1T ahead.
- EX1T: 3.21 Vision score per minute rùomr: 3.13 EX1T ahead.
- EX1T: 14% Share of team damage rùomr: 11% EX1T ahead.
- EX1T: 48 Skillshots hit rùomr: 0 EX1T ahead.
- EX1T: 122 Skillshots dodged rùomr: 38 EX1T ahead.
All compared stats
| Stat | EX1T | rùomr | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 13 | −2 |
| Turret plates taken | 10 | 3 | +7 |
| Biggest CS lead on opponent | 10 | 17 | −7 |
| Biggest level lead on opponent | 4 | 1 | +3 |
| Stat | EX1T | rùomr | Difference |
|---|---|---|---|
| CS per minute | 1.9 | 2.3 | −0.4 |
| Total CS | 70 | 85 | −15 |
| Gold per minute | 351 | 288 | +62 |
| Gold earned | 13,244 | 10,887 | +2,357 |
| Stat | EX1T | rùomr | Difference |
|---|---|---|---|
| KDA ratio | 3.86 | 0.79 | +3.07 |
| Kills | 4 | 3 | +1 |
| Deaths | 7 | 14 | −7 |
| Assists | 23 | 8 | +15 |
| Kill participation | 50% | 33% | +17 pts |
| Damage to champions | 23,240 | 13,401 | +9,839 |
| Damage per minute | 616 | 355 | +261 |
| Share of team damage | 14% | 11% | +3 pts |
| Solo kills | 0 | 1 | −1 |
| Damage taken | 21,497 | 35,142 | −13,645 |
| Damage mitigated | 12,506 | 14,584 | −2,078 |
| Heals and shields on allies | 2,357 | 0 | +2,357 |
| Time crowd-controlling enemies | 0:39 | 0:01 | +0:38 |
| Time spent dead | 3:59 | 6:55 | −2:56 |
| Stat | EX1T | rùomr | Difference |
|---|---|---|---|
| Vision score | 121 | 118 | +3 |
| Vision score per minute | 3.21 | 3.13 | +0.08 |
| Wards placed | 34 | 48 | −14 |
| Wards destroyed | 12 | 15 | −3 |
| Control wards placed | 5 | 7 | −2 |
| Stat | EX1T | rùomr | Difference |
|---|---|---|---|
| Damage to objectives | 2,869 | 1,446 | +1,423 |
| Damage to turrets | 211 | 170 | +41 |
| Turret takedowns | 2 | 2 | 0 |
| Damage to epic monsters | 2,658 | 1,275 | +1,383 |
| Stat | EX1T | rùomr | Difference |
|---|---|---|---|
| Skillshots hit | 48 | 0 | +48 |
| Skillshots dodged | 122 | 38 | +84 |
| Last-second dodges | 19 | 0 | +19 |
| Abilities used | 288 | 205 | +83 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.