Ranked Solo/Duo match EUW1_8008898754
Blue teamVictory
Kills: blue 48, red 30
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: Flix#KEINE (Zac)
17Flix
Zac, Jungle
vs
18BoostMePls
Talon, Jungle
- Flix: 7.1 CS per minute BoostMePls: 7.8 BoostMePls ahead.
- Flix: 436 Gold per minute BoostMePls: 481 BoostMePls ahead.
- Flix: 721 Damage per minute BoostMePls: 731 BoostMePls ahead.
- Flix: 57% Kill participation BoostMePls: 46% Flix ahead.
- Flix: 2.83 KDA ratio BoostMePls: 5.50 BoostMePls ahead.
- Flix: 0.78 Vision score per minute BoostMePls: 1.06 BoostMePls ahead.
- Flix: 19% Share of team damage BoostMePls: 13% Flix ahead.
- Flix: 16 Skillshots hit BoostMePls: 71 BoostMePls ahead.
- Flix: 50 Skillshots dodged BoostMePls: 6 Flix ahead.
All compared stats
| Stat | Flix | BoostMePls | Difference |
|---|---|---|---|
| Lane minions by 10 min | 11 | 2 | +9 |
| Turret plates taken | 4 | 6 | −2 |
| Biggest CS lead on opponent | 26 | 24 | +2 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | Flix | BoostMePls | Difference |
|---|---|---|---|
| CS per minute | 7.1 | 7.8 | −0.7 |
| Total CS | 229 | 252 | −23 |
| Gold per minute | 436 | 481 | −45 |
| Gold earned | 14,059 | 15,505 | −1,446 |
| Stat | Flix | BoostMePls | Difference |
|---|---|---|---|
| KDA ratio | 2.83 | 5.50 | −2.67 |
| Kills | 4 | 9 | −5 |
| Deaths | 6 | 4 | +2 |
| Assists | 13 | 13 | 0 |
| Kill participation | 57% | 46% | +11 pts |
| Damage to champions | 23,231 | 23,557 | −326 |
| Damage per minute | 721 | 731 | −10 |
| Share of team damage | 19% | 13% | +6 pts |
| Solo kills | 1 | 1 | 0 |
| Damage taken | 56,246 | 37,475 | +18,771 |
| Damage mitigated | 63,926 | 23,588 | +40,338 |
| Heals and shields on allies | 305 | 0 | +305 |
| Time crowd-controlling enemies | 0:53 | 0:09 | +0:44 |
| Time spent dead | 4:16 | 2:51 | +1:25 |
| Stat | Flix | BoostMePls | Difference |
|---|---|---|---|
| Vision score | 25 | 34 | −9 |
| Vision score per minute | 0.78 | 1.06 | −0.28 |
| Wards placed | 10 | 4 | +6 |
| Wards destroyed | 1 | 9 | −8 |
| Control wards placed | 2 | 0 | +2 |
| Stat | Flix | BoostMePls | Difference |
|---|---|---|---|
| Damage to objectives | 33,373 | 35,770 | −2,397 |
| Damage to turrets | 3,946 | 2,308 | +1,638 |
| Turret takedowns | 0 | 1 | −1 |
| Damage to epic monsters | 29,426 | 33,461 | −4,035 |
| Stat | Flix | BoostMePls | Difference |
|---|---|---|---|
| Skillshots hit | 16 | 71 | −55 |
| Skillshots dodged | 50 | 6 | +44 |
| Last-second dodges | 3 | 0 | +3 |
| Abilities used | 435 | 475 | −40 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.