Ranked Solo/Duo match EUW1_8008891527
Blue teamDefeat
Kills: blue 13, red 29
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: ALTORO#EUW (Diana)
11ALTORO
Diana, Mid
vs
9Bovei
Galio, Mid
- ALTORO: 5.7 CS per minute Bovei: 4.7 ALTORO ahead.
- ALTORO: 430 Gold per minute Bovei: 285 ALTORO ahead.
- ALTORO: 676 Damage per minute Bovei: 379 ALTORO ahead.
- ALTORO: 28% Kill participation Bovei: 15% ALTORO ahead.
- ALTORO: 8.00 KDA ratio Bovei: 0.33 ALTORO ahead.
- ALTORO: 0.57 Vision score per minute Bovei: 0.23 ALTORO ahead.
- ALTORO: 26% Share of team damage Bovei: 18% ALTORO ahead.
- ALTORO: 24 Skillshots hit Bovei: 13 ALTORO ahead.
- ALTORO: 12 Skillshots dodged Bovei: 47 Bovei ahead.
All compared stats
| Stat | ALTORO | Bovei | Difference |
|---|---|---|---|
| Lane minions by 10 min | 62 | 61 | +1 |
| Turret plates taken | 11 | 1 | +10 |
| Biggest CS lead on opponent | 19 | 7 | +12 |
| Biggest level lead on opponent | 2 | 1 | +1 |
| Stat | ALTORO | Bovei | Difference |
|---|---|---|---|
| CS per minute | 5.7 | 4.7 | +1.1 |
| Total CS | 101 | 82 | +19 |
| Gold per minute | 430 | 285 | +144 |
| Gold earned | 7,579 | 5,031 | +2,548 |
| Stat | ALTORO | Bovei | Difference |
|---|---|---|---|
| KDA ratio | 8.00 | 0.33 | +7.67 |
| Kills | 4 | 1 | +3 |
| Deaths | 1 | 6 | −5 |
| Assists | 4 | 1 | +3 |
| Kill participation | 28% | 15% | +12 pts |
| Damage to champions | 11,914 | 6,686 | +5,228 |
| Damage per minute | 676 | 379 | +296 |
| Share of team damage | 26% | 18% | +8 pts |
| Solo kills | 4 | 0 | +4 |
| Damage taken | 9,620 | 11,207 | −1,587 |
| Damage mitigated | 10,803 | 7,137 | +3,666 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:03 | 0:17 | −0:14 |
| Time spent dead | 0:16 | 2:02 | −1:46 |
| Stat | ALTORO | Bovei | Difference |
|---|---|---|---|
| Vision score | 10 | 4 | +6 |
| Vision score per minute | 0.57 | 0.23 | +0.34 |
| Wards placed | 7 | 3 | +4 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | ALTORO | Bovei | Difference |
|---|---|---|---|
| Damage to objectives | 7,196 | 1,073 | +6,123 |
| Damage to turrets | 7,196 | 1,073 | +6,123 |
| Turret takedowns | 1 | 0 | +1 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | ALTORO | Bovei | Difference |
|---|---|---|---|
| Skillshots hit | 24 | 13 | +11 |
| Skillshots dodged | 12 | 47 | −35 |
| Last-second dodges | 0 | 3 | −3 |
| Abilities used | 111 | 58 | +53 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.