Normal Draft match EUW1_8008858096
Blue teamVictory
Kills: blue 37, red 35
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: nekoppa#EUW (Yorick)
20nekoppa
Yorick, Top
vs
19shura00br
Poppy, Top
- nekoppa: 6.8 CS per minute shura00br: 7.0 shura00br ahead.
- nekoppa: 364 Gold per minute shura00br: 402 shura00br ahead.
- nekoppa: 430 Damage per minute shura00br: 719 shura00br ahead.
- nekoppa: 11% Kill participation shura00br: 31% shura00br ahead.
- nekoppa: 0.80 KDA ratio shura00br: 1.38 shura00br ahead.
- nekoppa: 0.51 Vision score per minute shura00br: 0.84 shura00br ahead.
- nekoppa: 10% Share of team damage shura00br: 21% shura00br ahead.
- nekoppa: 7 Skillshots hit shura00br: 0 nekoppa ahead.
- nekoppa: 49 Skillshots dodged shura00br: 21 nekoppa ahead.
All compared stats
| Stat | nekoppa | shura00br | Difference |
|---|---|---|---|
| Lane minions by 10 min | 39 | 83 | −44 |
| Turret plates taken | 15 | 9 | +6 |
| Biggest CS lead on opponent | 0 | 87 | −87 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | nekoppa | shura00br | Difference |
|---|---|---|---|
| CS per minute | 6.8 | 7.0 | −0.2 |
| Total CS | 227 | 232 | −5 |
| Gold per minute | 364 | 402 | −38 |
| Gold earned | 12,098 | 13,361 | −1,263 |
| Stat | nekoppa | shura00br | Difference |
|---|---|---|---|
| KDA ratio | 0.80 | 1.38 | −0.58 |
| Kills | 0 | 4 | −4 |
| Deaths | 5 | 8 | −3 |
| Assists | 4 | 7 | −3 |
| Kill participation | 11% | 31% | −21 pts |
| Damage to champions | 14,318 | 23,935 | −9,617 |
| Damage per minute | 430 | 719 | −289 |
| Share of team damage | 10% | 21% | −11 pts |
| Solo kills | 0 | 2 | −2 |
| Damage taken | 26,841 | 41,314 | −14,473 |
| Damage mitigated | 23,762 | 66,616 | −42,854 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:07 | 0:45 | −0:38 |
| Time spent dead | 4:03 | 6:25 | −2:22 |
| Stat | nekoppa | shura00br | Difference |
|---|---|---|---|
| Vision score | 17 | 28 | −11 |
| Vision score per minute | 0.51 | 0.84 | −0.33 |
| Wards placed | 6 | 9 | −3 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 1 | −1 |
| Stat | nekoppa | shura00br | Difference |
|---|---|---|---|
| Damage to objectives | 19,562 | 6,617 | +12,945 |
| Damage to turrets | 19,562 | 5,915 | +13,647 |
| Turret takedowns | 8 | 2 | +6 |
| Damage to epic monsters | 0 | 702 | −702 |
| Stat | nekoppa | shura00br | Difference |
|---|---|---|---|
| Skillshots hit | 7 | 0 | +7 |
| Skillshots dodged | 49 | 21 | +28 |
| Last-second dodges | 7 | 0 | +7 |
| Abilities used | 239 | 210 | +29 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.