Ranked Solo/Duo match EUW1_8008855858
Blue teamVictory
Kills: blue 53, red 43
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: GangUnit420#420 (Dr. Mundo)
19GangUnit420
Dr. Mundo, Top
vs
20Txomingo
Teemo, Top
- GangUnit420: 7.4 CS per minute Txomingo: 7.1 GangUnit420 ahead.
- GangUnit420: 364 Gold per minute Txomingo: 482 Txomingo ahead.
- GangUnit420: 775 Damage per minute Txomingo: 1,241 Txomingo ahead.
- GangUnit420: 28% Kill participation Txomingo: 30% Txomingo ahead.
- GangUnit420: 2.40 KDA ratio Txomingo: 2.67 Txomingo ahead.
- GangUnit420: 0.63 Vision score per minute Txomingo: 0.66 Txomingo ahead.
- GangUnit420: 19% Share of team damage Txomingo: 21% Txomingo ahead.
- GangUnit420: 37 Skillshots hit Txomingo: 0 GangUnit420 ahead.
- GangUnit420: 24 Skillshots dodged Txomingo: 60 Txomingo ahead.
All compared stats
| Stat | GangUnit420 | Txomingo | Difference |
|---|---|---|---|
| Lane minions by 10 min | 80 | 63 | +17 |
| Turret plates taken | 12 | 16 | −4 |
| Biggest CS lead on opponent | 41 | 7 | +34 |
| Biggest level lead on opponent | 1 | 2 | −1 |
| Stat | GangUnit420 | Txomingo | Difference |
|---|---|---|---|
| CS per minute | 7.4 | 7.1 | +0.3 |
| Total CS | 270 | 259 | +11 |
| Gold per minute | 364 | 482 | −118 |
| Gold earned | 13,256 | 17,567 | −4,311 |
| Stat | GangUnit420 | Txomingo | Difference |
|---|---|---|---|
| KDA ratio | 2.40 | 2.67 | −0.27 |
| Kills | 3 | 10 | −7 |
| Deaths | 5 | 6 | −1 |
| Assists | 9 | 6 | +3 |
| Kill participation | 28% | 30% | −2 pts |
| Damage to champions | 28,247 | 45,257 | −17,010 |
| Damage per minute | 775 | 1,241 | −466 |
| Share of team damage | 19% | 21% | −2 pts |
| Solo kills | 0 | 6 | −6 |
| Damage taken | 107,097 | 28,890 | +78,207 |
| Damage mitigated | 65,539 | 14,452 | +51,087 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:47 | −0:35 |
| Time spent dead | 2:59 | 4:45 | −1:46 |
| Stat | GangUnit420 | Txomingo | Difference |
|---|---|---|---|
| Vision score | 23 | 24 | −1 |
| Vision score per minute | 0.63 | 0.66 | −0.03 |
| Wards placed | 10 | 2 | +8 |
| Wards destroyed | 2 | 5 | −3 |
| Control wards placed | 0 | 0 | 0 |
| Stat | GangUnit420 | Txomingo | Difference |
|---|---|---|---|
| Damage to objectives | 10,406 | 24,048 | −13,642 |
| Damage to turrets | 9,219 | 15,286 | −6,067 |
| Turret takedowns | 3 | 5 | −2 |
| Damage to epic monsters | 1,186 | 8,762 | −7,576 |
| Stat | GangUnit420 | Txomingo | Difference |
|---|---|---|---|
| Skillshots hit | 37 | 0 | +37 |
| Skillshots dodged | 24 | 60 | −36 |
| Last-second dodges | 0 | 8 | −8 |
| Abilities used | 313 | 172 | +141 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.