Ranked Solo/Duo match EUW1_8008810991
Blue teamVictory
Kills: blue 20, red 7
Red teamDefeat
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: zWrongfly#1502 (Yone)
15zWrongfly
Yone, Top
vs
13Flynn
Yorick, Top
- zWrongfly: 9.5 CS per minute Flynn: 6.0 zWrongfly ahead.
- zWrongfly: 498 Gold per minute Flynn: 303 zWrongfly ahead.
- zWrongfly: 808 Damage per minute Flynn: 366 zWrongfly ahead.
- zWrongfly: 35% Kill participation Flynn: 14% zWrongfly ahead.
- zWrongfly: 7.00 KDA ratio Flynn: 0.17 zWrongfly ahead.
- zWrongfly: 0.92 Vision score per minute Flynn: 0.82 zWrongfly ahead.
- zWrongfly: 28% Share of team damage Flynn: 21% zWrongfly ahead.
- zWrongfly: 15 Skillshots hit Flynn: 4 zWrongfly ahead.
- zWrongfly: 3 Skillshots dodged Flynn: 9 Flynn ahead.
All compared stats
| Stat | zWrongfly | Flynn | Difference |
|---|---|---|---|
| Lane minions by 10 min | 89 | 48 | +41 |
| Turret plates taken | 12 | 5 | +7 |
| Biggest CS lead on opponent | 76 | 3 | +73 |
| Biggest level lead on opponent | 3 | 1 | +2 |
| Stat | zWrongfly | Flynn | Difference |
|---|---|---|---|
| CS per minute | 9.5 | 6.0 | +3.5 |
| Total CS | 187 | 118 | +69 |
| Gold per minute | 498 | 303 | +194 |
| Gold earned | 9,753 | 5,946 | +3,807 |
| Stat | zWrongfly | Flynn | Difference |
|---|---|---|---|
| KDA ratio | 7.00 | 0.17 | +6.83 |
| Kills | 6 | 1 | +5 |
| Deaths | 1 | 6 | −5 |
| Assists | 1 | 0 | +1 |
| Kill participation | 35% | 14% | +21 pts |
| Damage to champions | 15,844 | 7,179 | +8,665 |
| Damage per minute | 808 | 366 | +442 |
| Share of team damage | 28% | 21% | +7 pts |
| Solo kills | 6 | 0 | +6 |
| Damage taken | 14,279 | 17,256 | −2,977 |
| Damage mitigated | 10,309 | 8,915 | +1,394 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:17 | 0:03 | +0:14 |
| Time spent dead | 0:46 | 1:39 | −0:53 |
| Stat | zWrongfly | Flynn | Difference |
|---|---|---|---|
| Vision score | 18 | 16 | +2 |
| Vision score per minute | 0.92 | 0.82 | +0.10 |
| Wards placed | 7 | 7 | 0 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | zWrongfly | Flynn | Difference |
|---|---|---|---|
| Damage to objectives | 11,053 | 6,908 | +4,145 |
| Damage to turrets | 11,053 | 6,908 | +4,145 |
| Turret takedowns | 3 | 1 | +2 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | zWrongfly | Flynn | Difference |
|---|---|---|---|
| Skillshots hit | 15 | 4 | +11 |
| Skillshots dodged | 3 | 9 | −6 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 267 | 124 | +143 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.