Normal Draft match EUW1_8008805235
Blue teamDefeat
Kills: blue 5, red 18
Red teamVictory
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
Versus lane opponent: EycubeEl1Te#EUW (Kennen)
11EycubeEl1Te
Kennen, Top
vs
12Phobic
Olaf, Top
- EycubeEl1Te: 5.2 CS per minute Phobic: 7.0 Phobic ahead.
- EycubeEl1Te: 314 Gold per minute Phobic: 376 Phobic ahead.
- EycubeEl1Te: 769 Damage per minute Phobic: 595 EycubeEl1Te ahead.
- EycubeEl1Te: 17% Kill participation Phobic: 60% Phobic ahead.
- EycubeEl1Te: 1.00 KDA ratio Phobic: 1.00 Even.
- EycubeEl1Te: 0.52 Vision score per minute Phobic: 0.33 EycubeEl1Te ahead.
- EycubeEl1Te: 30% Share of team damage Phobic: 32% Phobic ahead.
- EycubeEl1Te: 23 Skillshots hit Phobic: 22 EycubeEl1Te ahead.
- EycubeEl1Te: 21 Skillshots dodged Phobic: 8 EycubeEl1Te ahead.
All compared stats
| Stat | EycubeEl1Te | Phobic | Difference |
|---|---|---|---|
| Lane minions by 10 min | 47 | 65 | −18 |
| Turret plates taken | 1 | 2 | −1 |
| Biggest CS lead on opponent | 2 | 29 | −27 |
| Biggest level lead on opponent | 1 | 1 | 0 |
| Stat | EycubeEl1Te | Phobic | Difference |
|---|---|---|---|
| CS per minute | 5.2 | 7.0 | −1.8 |
| Total CS | 79 | 106 | −27 |
| Gold per minute | 314 | 376 | −62 |
| Gold earned | 4,787 | 5,734 | −947 |
| Stat | EycubeEl1Te | Phobic | Difference |
|---|---|---|---|
| KDA ratio | 1.00 | 1.00 | 0.00 |
| Kills | 3 | 3 | 0 |
| Deaths | 3 | 3 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 17% | 60% | −43 pts |
| Damage to champions | 11,733 | 9,075 | +2,658 |
| Damage per minute | 769 | 595 | +174 |
| Share of team damage | 30% | 32% | −2 pts |
| Solo kills | 2 | 3 | −1 |
| Damage taken | 10,976 | 12,703 | −1,727 |
| Damage mitigated | 4,280 | 6,795 | −2,515 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:12 | 0:08 | +0:04 |
| Time spent dead | 1:02 | 1:01 | +0:01 |
| Stat | EycubeEl1Te | Phobic | Difference |
|---|---|---|---|
| Vision score | 8 | 5 | +3 |
| Vision score per minute | 0.52 | 0.33 | +0.20 |
| Wards placed | 4 | 2 | +2 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | EycubeEl1Te | Phobic | Difference |
|---|---|---|---|
| Damage to objectives | 918 | 2,290 | −1,372 |
| Damage to turrets | 918 | 2,290 | −1,372 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | EycubeEl1Te | Phobic | Difference |
|---|---|---|---|
| Skillshots hit | 23 | 22 | +1 |
| Skillshots dodged | 21 | 8 | +13 |
| Last-second dodges | 2 | 0 | +2 |
| Abilities used | 120 | 72 | +48 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.