Ranked Flex match EUW1_8008790584
Blue teamRemake
Kills: blue 2, red 0
Red teamRemake
Blue team bans:![]()
![]()
![]()
![]()
![]()
Red team bans:![]()
![]()
![]()
![]()
![]()
This game ended in a remake, so it doesn't count towards stats or benchmarks.
Versus lane opponent: Tomas67#Tom (Yone)
1Tomas67
Yone, Jungle
vs
1GoEasyOnMeUwU
Shaco, Jungle
- Tomas67: 0.0 CS per minute GoEasyOnMeUwU: 0.0 Even.
- Tomas67: 350 Gold per minute GoEasyOnMeUwU: 350 Even.
- Tomas67: 82 Damage per minute GoEasyOnMeUwU: 308 GoEasyOnMeUwU ahead.
- Tomas67: 0% Kill participation GoEasyOnMeUwU: 0% Even.
- Tomas67: 0.00 KDA ratio GoEasyOnMeUwU: 0.00 Even.
- Tomas67: 0.00 Vision score per minute GoEasyOnMeUwU: 0.00 Even.
- Tomas67: 8% Share of team damage GoEasyOnMeUwU: 22% GoEasyOnMeUwU ahead.
- Tomas67: 0 Skillshots hit GoEasyOnMeUwU: 0 Even.
- Tomas67: 0 Skillshots dodged GoEasyOnMeUwU: 0 Even.
All compared stats
| Stat | Tomas67 | GoEasyOnMeUwU | Difference |
|---|---|---|---|
| Lane minions by 10 min | 0 | 0 | 0 |
| Turret plates taken | 0 | 0 | 0 |
| Stat | Tomas67 | GoEasyOnMeUwU | Difference |
|---|---|---|---|
| CS per minute | 0.0 | 0.0 | 0.0 |
| Total CS | 0 | 0 | 0 |
| Gold per minute | 350 | 350 | 0 |
| Gold earned | 549 | 549 | 0 |
| Stat | Tomas67 | GoEasyOnMeUwU | Difference |
|---|---|---|---|
| KDA ratio | 0.00 | 0.00 | 0.00 |
| Kills | 0 | 0 | 0 |
| Deaths | 0 | 0 | 0 |
| Assists | 0 | 0 | 0 |
| Kill participation | 0% | 0% | 0 pts |
| Damage to champions | 128 | 482 | −354 |
| Damage per minute | 82 | 308 | −226 |
| Share of team damage | 8% | 22% | −14 pts |
| Solo kills | 0 | 0 | 0 |
| Damage taken | 614 | 164 | +450 |
| Damage mitigated | 200 | 49 | +151 |
| Heals and shields on allies | 0 | 0 | 0 |
| Time crowd-controlling enemies | 0:00 | 0:00 | 0:00 |
| Time spent dead | 0:00 | 0:00 | 0:00 |
| Stat | Tomas67 | GoEasyOnMeUwU | Difference |
|---|---|---|---|
| Vision score | 0 | 0 | 0 |
| Vision score per minute | 0.00 | 0.00 | 0.00 |
| Wards placed | 0 | 1 | −1 |
| Wards destroyed | 0 | 0 | 0 |
| Control wards placed | 0 | 0 | 0 |
| Stat | Tomas67 | GoEasyOnMeUwU | Difference |
|---|---|---|---|
| Damage to objectives | 0 | 0 | 0 |
| Damage to turrets | 0 | 0 | 0 |
| Turret takedowns | 0 | 0 | 0 |
| Damage to epic monsters | 0 | 0 | 0 |
| Stat | Tomas67 | GoEasyOnMeUwU | Difference |
|---|---|---|---|
| Skillshots hit | 0 | 0 | 0 |
| Skillshots dodged | 0 | 0 | 0 |
| Last-second dodges | 0 | 0 | 0 |
| Abilities used | 5 | 3 | +2 |
Gold, XP and CS over time
Riot didn't return a timeline for this game.